Agricultuur
radial
Radiaal
Bias
Diagonaal
Wij hebben als doel boeren en aannemers te voorzien van banden die lang meegaan en die speciaal ontworpen zijn voor verschillende toepassingen op de boerderij en voor verschillende omstandigheden. Blader door ons groot assortiment aan banden en kies de band uit die bij u past en ‘Never Stop Rising’.
ECE | Grootte | Recomm. Rim | Alternate Rim | Ongeladen afmeting | Statisch lastradius |
Rolomtrek | Load Index PR Symbols | Inflation Pressure | Aanbevolen last (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snelheid (kmph) | |||||||||||||||
SW | OD | Mixed Application | |||||||||||||
mm | mm | mm | mm | bar | static | 10 | 20 | 25 | 30 | 40 | |||||
E11*106R00/19*6937*00 | 5.00-15 | 4.00E | 4.5J | 130 | 664 | 308 | 1986 | 6 PR
76 A8
|
4.15 | 1200 | 800 | 550 | 510 | 440 | 400 |
E11*106R00/17*6509*00 | 5.50-16 | 4.00E | 4.25KA, 4.50E | 150 | 713 | 330 | 2133 | 6 PR
82 A8
|
3.9 | 1430 | 950 | 650 | 610 | 530 | 475 |
E11*106R00/17*6510*00 | 6.00-16 | 4.50E | 4.00E, 4.25KA | 159 |
739 | 341 | 2211 | 6 PR
85 A8
|
3.6 | 1550 | 1030 | 710 | 660 | 570 | 515 |
E11*106R00/19*6596*00 | 6.00-16 | 4.50E | 4.00E, 4.25KA | 159 | 739 | 341 | 2211 | 8 PR
91 A8
|
4.7 | 1850 | 1230 | 850 | 790 | 680 | 615 |
E11*106R00/18*6938*00 | 6.50-16 | 4.00E | 4.00E, 5.00F, 5.50F, 5K | 173 | 761 | 350 | 2276 | 6 PR
88 A8
|
3.3 | 1680 | 1120 | 770 | 720 | 620 | 560 |
E11*106R00/17*6511*00 | 7.50-16 | 5.50F | 6LB | 203 | 808 | 369 | 2417 | 8 PR
99 A8
|
3.9 | 2330 | 1550 | 1070 | 990 | 860 | 775 |
E11*106R00/18*6709*00 | 7.50-16 | 5.50F | – | 203 | 808 | 369 | 2417 | 10 PR
104 A8
|
4.75 | 2700 | 1800 | 1240 | 1150 | 1000 | 900 |
E11*106R00/18*6709*00 | 7.50-16 | 5.50F | – | 203 | 808 | 369 | 2417 | 10 PR
104 A8
|
4.8 | 2700 | 1800 | 1240 | 1150 | 1000 | 900 |
E11*106R00/17*6534*00 | 9.00-16 | W8L | 6.5F, 5.5F | 234 | 856 | 389 | 2561 | 10 PR
111 A8
|
4.2 | 3270 | 2180 | 1500 | 1400 | 1210 | 1090 |
E11*106R00/17*6536*00 | 10.00-16 | W8L | 8LB | 274 | 894 | 405 | 2674 | 10 PR
115 A8
|
3.4 | 3650 | 2430 | 1680 | 1560 | 1350 | 1215 |
E11*106R00/17*6537*00 | 11.00-16 | W10L | W8L, 8LB, 10LB | 315 | 967 | 435 | 2893 | 10 PR
118 A8
|
3.3 | 3960 | 2640 | 1820 | 1690 | 1470 | 1320 |
E11*106R00/17*6538*00 | 7.50-18 | 5.50F | – | 203 | 859 | 395 | 2570 | 8 PR
102 A8
|
3.9 | 2550 | 1700 | 1170 | 1090 | 940 | 850 |
– | 4.00-19 | 3.00D | – | 112 | 717 | 338 | 2145 | 6 PR
72 A8
|
3.6 | 980 | 650 | 450 | 420 | 360 | 325 |
E11*106R00/17*6512*00 | 6.00-19 | 4.50E | – | 165 | 815 | 379 | 2438 | 6 PR
89 A8
|
3.6 | 1740 | 1160 | 800 | 740 | 640 | 580 |
E11*106R00/17*6539*00 | 7.50-20 | 5.50F | – | 203 | 909 | 420 | 2719 | 8 PR
105 A8
|
3.9 | 2780 | 1850 | 1280 | 1180 | 1030 | 925 |
Bias
TSB 111
- Reducción del deterioro del bloque
- Mayor vida del neumático
- Resistencia a la perforación
F-2
ECE | Grootte | Recomm. Rim | Alternate Rim | Ongeladen afmeting | Statisch lastradius |
Rolomtrek | Load Index PR Symbols |
Inflation Pressure |
Aanbevolen last (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snelheid (kmph) | |||||||||||||||
SW | OD | Mixed Application | |||||||||||||
mm | mm | mm | mm | bar | static | 10 | 20 | 25 | 30 | 40 | |||||
E11*106R00/18*6850*00 | 4.50-16 | 3.00D | – | 122 | 655 | 306 | 1959 | 6 PR 74 A8 |
4.5 | 1130 | 750 | 510 | 480 | 420 | 375 |
E11*106R00/19*7026*00 | 5.00-16 | 4.00E | 3.00D, 4.5J | 145 | 680 | 317 | 2034 | 6 PR 76 A8 |
4.2 | 1200 | 800 | 550 | 510 | 440 | 400 |
E11*106R00/18*6784*00 | 5.50-16 | 4.00E | 3.50D, 4.50E | 150 | 713 | 330 | 2133 | 6 PR 82 A8 |
3.9 | 1430 | 950 | 650 | 610 | 530 | 475 |
E11*106R00/19*6787*00 | 6.00-16 | 4.50E | 4.00E, 5.00F, 5K | 165 | 739 | 341 | 2211 | 8 PR 91 A8 |
4.5 | 1850 | 1230 | 850 | 790 | 680 | 615 |
E11*106R00/19*6788*00 | 6.50-16 | 4.50E | 4.00E, 5.00F, 5.50F, 5K | 175 | 760 | 356 | 2274 | 8 PR 94 A8 |
4.2 | 2010 | 1340 | 920 | 860 | 740 | 670 |
E11*106R00/18*6794*00 | 7.50-16 | 5.50F | 5K, 5.00F, 6.00F | 203 | 808 | 369 | 2417 | 8 PR 99 A8 |
3.9 | 2330 | 1550 | 1070 | 990 | 860 | 775 |
E11*106R00/18*6795*00 | 7.50-18 | 5.50F | – | 203 | 859 | 395 | 2570 | 8 PR 102 A8 |
3.9 | 2550 | 1700 | 1170 | 1090 | 940 | 850 |
E11*106R00/17*6851*00 | 6.00-19 | 4.5E | 4.00E | 165 | 814 | 376 | 2435 | 8 PR 91 A8 |
3.9 | 1850 | 1230 | 850 | 790 | 680 | 615 |
E11*106R00/19*6852*00 | 6.50-20 | 4.50F | 5.50F | 175 | 865 | 397 | 2588 | 8 PR 93 A8 |
3.9 | 1950 | 1300 | 900 | 830 | 720 | 650 |
E11*106R00/18*6853*00 | 7.50-20 | 5.50F | – | 205 | 915 | 420 | 2719 | 8 PR 105 A8 |
3.9 | 2780 | 1850 | 1280 | 1180 | 1030 | 925 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimension | Loaded Static Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||
SW | OD | Mixed application | ||||||||||||
mm | mm | mm | mm | bar | Static | 15 | 25 | 30 | 40 | |||||
– | 9.5L-15 SL | 8LB | – | 251 | 782 | 356 | 2339 | 8PR 102 A8 | 3.3 | 1700 | 1280 | 1090 | 940 | 850 |
– | 11L-15 SL | 8LB | – | 279 | 813 | 369 | 2432 | 8PR 106 A8 | 3 | 1900 | 1430 | 1220 | 1050 | 950 |
– | 10.00-16 SL | 8LB | – | 274 | 894 | 404 | 2674 | 8PR 110 A8 | 3 | 2120 | 1590 | 1360 | 1180 | 1060 |
– | 11.00-16 SL | 10LB | – | 315 | 967 | 434 | 2892 | 8PR 114 A8 | 2.8 | 2360 | 1770 | 1510 | 1310 | 1180 |
– | 11.00-16 SL | 10LB | – | 315 | 967 | 434 | 2892 | 12PR 123 A8 | 4.2 | 3100 | 2330 | 1980 | 1720 | 1550 |
ECE | Grootte | Recomm. Rim | Alternate Rim | Ongeladen afmeting | Statisch lastradius |
Rolomtrek | LI/SI of PR | Inflation Pressure | Aanbevolen last (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snelheid (kmph) | |||||||||||||||||
Werkgebied | Werken op de weg, geen hoge of voortdurende torsie | ||||||||||||||||
SW | OD | High Torque |
Low Torque |
||||||||||||||
mm | mm | mm | mm | bar | 10 | 10 | 20 | static | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7020*00 | 8.00-16 | 6LB | 6L,6.00F | 211 | 790 | 362 | 2363 | 6 PR
88 A8
|
1.9 | 600 | 840 | 690 | 1290 | 840 | 690 | 600 | 560 |
E11*106R00/19*7019*00 | 8.3-20 | W6 | W7 | 211 | 893 | 413 | 2671 | 6 PR
92 A8
|
2.4 | 670 | 950 | 770 | 1450 | 950 | 770 | 670 | 630 |
E11*106R00/19*7021*00 | 9.5-20 | W7 | W6 | 241 | 945 | 435 | 2827 | 6 PR
99 A8
|
2.1 | 830 | 1160 | 950 | 1780 | 1160 | 950 | 830 | 775 |
E11*106R00/19*7024*00 | 11.2-20 | W10 | – | 284 | 1002 | 458 | 2997 | 8 PR
107 A8
|
2.4 | 1040 | 1460 | 1200 | 2240 | 1460 | 1200 | 1040 | 975 |
E11*106R00/17*6513*00 | 8.3-24 | W7 | – | 211 | 993 | 463 | 2970 | 8 PR
105 A8
|
3.1 | 990 | 1390 | 1140 | 2130 | 1390 | 1140 | 990 | 925 |
E11*106R00/18*6514*00 | 9.5-24 | W8 | W7, W8H | 241 | 1048 | 486 | 3135 | 8 PR
112 A8
|
2.8 | 1200 | 1680 | 1380 | 2580 | 1680 | 1380 | 1200 | 1120 |
E11*106R00/18*6519*00 | 11.2-24 | W10 | W9, W10H | 284 | 1103 | 509 | 3299 | 8 PR
116 A8
|
2.5 | 1340 | 1880 | 1540 | 2880 | 1880 | 1540 | 1340 | 1250 |
E11*106R00/18*6515*00 | 12.4-24 | W11 | W10, W10H | 315 | 1159 | 532 | 3467 | 8 PR
121 A8
|
2.2 | 1550 | 2180 | 1780 | 3340 | 2180 | 1780 | 1550 | 1450 |
E11*106R00/18*6516*00 | 13.6-24 | W12 | W11 | 345 | 1210 | 553 | 3619 | 8 PR
123 A8
|
1.9 | 1660 | 2330 | 1910 | 3570 | 2330 | 1910 | 1660 | 1550 |
E11*106R00/18*6518*00 | 14.9-24 | W13 | W12 | 378 | 1265 | 576 | 3784 | 8 PR
128 A8
|
1.8 | 1930 | 2700 | 2210 | 4140 | 2700 | 2210 | 1930 | 1800 |
E11*106R00/18*6790*00 | 14.9-24 | W13 | – | 378 | 1265 | 576 | 3784 | 12 PR
136 A8
|
2.6 | 2400 | 3360 | 2760 | 5150 | 3360 | 2760 | 2400 | 2240 |
E11*106R00/18*6517*00 | 16.9-24 | W15L | – | 429 | 1333 | 604 | 3987 | 8 PR
133 A8
|
1.7 | 2200 | 3090 | 2530 | 4740 | 3090 | 2530 | 2200 | 2060 |
E11*106R00/18*6791*00 | 16.9-24 | W15L | – | 429 | 1333 | 604 | 3987 | 12 PR
143 A8
|
2.4 | 2920 | 4090 | 3350 | 6270 | 4090 | 3350 | 2920 | 2725 |
E11*106R00/19*7028*00 | 14.9-26 | W12 | DW12A | 378 | 1316 | 601 | 3936 | 10 PR
129 A8
|
2.2 | 1980 | 2780 | 2280 | 4260 | 2780 | 2280 | 1980 | 1850 |
E11*106R00/19*7029*00 | 16.9-26 | W15L | DW14A, DW15A | 429 | 1384 | 629 | 4140 | 10 PR
133 A8
|
1.9 | 2200 | 3090 | 2530 | 4740 | 3090 | 2530 | 2200 | 2060 |
E11*106R00/18*6520*00 | 11.2-28 | W10 | W9, W10H | 284 | 1205 | 560 | 3604 | 8 PR
118 A8
|
2.5 | 1410 | 1980 | 1620 | 3040 | 1980 | 1620 | 1410 | 1320 |
E11*106R00/18*6522*00 | 12.4-28 | W11L | W10, W10H | 315 | 1260 | 582 | 3769 | 8 PR
123 A8
|
2.2 | 1660 | 2330 | 1910 | 3570 | 2330 | 1910 | 1660 | 1550 |
E11*106R00/18*6521*00 | 13.6-28 | W12 | W11 | 345 | 1311 | 604 | 3921 | 8 PR
125 A8
|
1.9 | 1770 | 2480 | 2030 | 3800 | 2480 | 2030 | 1770 | 1650 |
E11*106R00/18*6523*00 | 14.9-28 | W13 | W12 | 378 | 1367 | 627 | 4089 | 8 PR
130 A8
|
1.8 | 2030 | 2850 | 2340 | 4370 | 2850 | 2340 | 2030 | 1900 |
E11*106R00/18*6524*00 | 16.9-28 | W15L | W14L | 429 | 1435 | 655 | 4292 | 8 PR
135 A8
|
1.7 | 2330 | 3270 | 2680 | 5010 | 3270 | 2680 | 2330 | 2180 |
E11*106R00/18*6862*00 | 16.9-28 | W15L | W14L | 429 | 1435 | 655 | 4292 | 12 PR
143 A8
|
2.4 | 2920 | 4090 | 3350 | 6270 | 4090 | 3350 | 2920 | 2725 |
E11*106R00/19*7018*00 | 7.2-30 | W6 | – | 183 | 1095 | 519 | 3275 | 6 PR
96 A8
|
2.8 | 760 | 1070 | 870 | 1630 | 1070 | 870 | 760 | 710 |
– | 9.5-30 | W7 | W8 | 241 | 1200 | 562 | 3589 | 6 PR
111 A8
|
2.8 | 1170 | 1640 | 1340 | 2510 | 1640 | 1340 | 1170 | 1090 |
E11*106R00/19*7025*00 | 14.9-30 | W13 | DW13A | 378 | 1418 | 652 | 4241 | 8 PR
127 A8
|
1.8 | 1870 | 2630 | 2150 | 4030 | 2630 | 2150 | 1870 | 1750 |
E11*106R00/18*6540*00 | 16.9-30 | W15L | W14L, DW15A, DW14A | 429 | 1485 | 680 | 4442 | 8 PR
137 A8
|
1.7 | 2460 | 3450 | 2830 | 5290 | 3450 | 2830 | 2460 | 2300 |
E11*106R00/18*6792*00 | 16.9-30 | W15L | – | 429 | 1485 | 680 | 4442 | 12 PR
144 A8
|
2.5 | 3000 | 4200 | 3440 | 6440 | 4200 | 3440 | 3000 | 2800 |
E11*106R00/18*6541*00 | 18.4-30 | W16L | W15L, DW16L | 467 | 1552 | 707 | 4642 | 8 PR
139 A8
|
1.4 | 2600 | 3650 | 2990 | 5590 | 3650 | 2990 | 2600 | 2430 |
E11*106R00/18*6810*00 | 18.4-30 | W16L | W15L, DW16L | 467 | 1552 | 707 | 4642 | 14 PR
152 A8
|
2.7 | 3800 | 5330 | 4370 | 8170 | 5330 | 4370 | 3800 | 3550 |
E11*106R00/18*6525*00 | 8.3-32 | W7 | W6 | 211 | 1195 | 565 | 3574 | 8 PR
107 A8
|
3.2 | 1170 | 1530 | 1310 | 2510 | 1530 | 1310 | 1090 | 975 |
E11*106R00/19*7023*00 | 9.5-32 | W7 | W8 | 241 | 1251 | 587 | 3741 | 6 PR
106 A8
|
2.1 | 1020 | 1430 | 1170 | 2190 | 1430 | 1170 | 1020 | 950 |
E11*106R00/18*6526*00 | 12.4-32 | W11L | – | 315 | 1362 | 633 | 4074 | 8 PR
125 A8
|
2.2 | 1770 | 2480 | 2030 | 3800 | 2480 | 2030 | 1770 | 1650 |
E11*106R00/18*6542*00 | 16.9-34 | W15L | DW14A | 429 | 1587 | 731 | 4747 | 8 PR
139 A8
|
1.7 | 2600 | 3650 | 2990 | 5590 | 3650 | 2990 | 2600 | 2430 |
E11*106R00/19*6543*00 | 18.4-34 | W16L | W15L, DW16A, DW15A | 467 | 1654 | 758 | 4947 | 8 PR
142 A8
|
1.4 | 2840 | 3980 | 3260 | 6100 | 3980 | 3260 | 2840 | 2650 |
E11*106R00/18*6863*00 | 18.4-34 | W16L | – | 467 | 1654 | 758 | 4947 | 14 PR
153 A8
|
2.5 | 3910 | 5480 | 4490 | 8400 | 5480 | 4490 | 3910 | 3650 |
E11*106R00/18*6527*00 | 12.4-36 | W11L | – | 315 | 1464 | 684 | 4379 | 8 PR
126 A8
|
2.2 | 1820 | 2550 | 2090 | 3910 | 2550 | 2090 | 1820 | 1700 |
E11*106R00/18*6528*00 | 13.6-36 | W12 | W11 | 345 | 1514 | 705 | 4529 | 8 PR
129 A8
|
1.9 | 1980 | 2780 | 2280 | 4260 | 2780 | 2280 | 1980 | 1850 |
E11*106R00/19*6948*00 | 13.6-38 | W12 | DW12A, W11 | 345 | 1565 | 730 | 4681 | 8 PR
131 A8
|
2 | 2090 | 2930 | 2400 | 4490 | 2930 | 2400 | 2090 | 1950 |
E11*106R00/17*6529*00 | 15.5-38 | W14L | DW14A | 394 | 1569 | 732 | 4693 | 8 PR
133 A8
|
1.8 | 2200 | 3090 | 2530 | 4740 | 3090 | 2530 | 2200 | 2060 |
E11*106R00/18*6530*00 | 16.9-38 | W15L | W15A, W14L, DW14A | 429 | 1689 | 782 | 5052 | 8 PR
141 A8
|
1.7 | 2760 | 3860 | 3170 | 5920 | 3860 | 3170 | 2760 | 2575 |
E11*106R00/19*6531*01 | 18.4-38 | W16L | W15L | 467 | 1755 | 809 | 5249 | 8 PR
143 A8
|
1.4 | 2920 | 4090 | 3350 | 6270 | 4090 | 3350 | 2920 | 2725 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius |
Rolling Circumference |
LI/SI or PR | Inflation Pressure |
Recommended load (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||
Field operation | Road Operation; Not high and Sustained Torque | ||||||||||||||||
SW | OD | High Torque | Low Torque | ||||||||||||||
mm | mm | mm | mm | bar | 10 | 10 | 20 | static | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7047*00 | 23.1-26 | DW20 | – | 587 | 1605 | 720 | 4801 | 12 PR 153 A8 |
1.7 | 3910 | 5480 | 4490 | 8400 | 5480 | 4490 | 3910 | 3650 |
E11*106R00/18*6588*00 | 23.1-26 | DW20 | – | 587 | 1605 | 720 | 4801 | 16 PR 159 A8 |
2.3 | 4680 | 6560 | 5380 | 10060 | 6560 | 5380 | 4680 | 4375 |
E11*106R00/19*6952*00 | 20.8-38 | W18A | DD18, DW18A | 528 | 1834 | 841 | 5486 | 8 PR 148 A8 |
1.3 | 3370 | 4730 | 3870 | 7250 | 4730 | 3870 | 3370 | 3150 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||
SW | OD | Tractor Application | ||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 20 | 25 | 30 | |||||
E11*106R00/20*7444*00 | 24.5-32 | DW21B | DW20B | 622 | 1803 | 815 | 5392 | 12PR 159 A6 | 1.7 | 10060 | 6130 | 5250 | 4680 | 4375 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||
Mixed application | ||||||||||||||||
SW | OD | |||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 25 | 30 | 40 | 50 | 65 | |||||
E11*106R00/19*6967*00 | 600/65R28 | DW20B | W18L | 611 | 1491 | 677 | 4522 | 154D | 2.4 | 8630 | 5630 | 4440 | 4310 | 4110 | 3940 | 3750 |
E11*106R00/19*6969*00 | 600/70R28 | DW20B | DW18L, W18L | 611 | 1551 | 702 | 4639 | 161D | 2.8 | 10640 | 6940 | 5480 | 5320 | 5060 | 4860 | 4625 |
E11*106R00/19*6968*00 | 600/70R30 | DW20B | – | 611 | 1602 | 728 | 4791 | 152 D | 1.6 | 8170 | 5330 | 4210 | 4080 | 3890 | 3730 | 3550 |
E11*106R00/19*7432*00 | 600/70R34 | DW20B | – | 611 | 1704 | 778 | 5096 | 160 D | 2.4 | 10350 | 6750 | 5330 | 5180 | 4930 | 4730 | 4500 |
E11*106R00/20*8770*00 | 650/75R38 | DW21B | – | 655 | 1941 | 885 | 5805 | 169D | 2.4 | 13340 | 8700 | 6870 | 6670 | 6350 | 6090 | 5800 |
E11*106R00/19*6963*00 | 710/70R38 | DW23B | DW25B | 716 | 1959 | 893 | 5854 | 172D | 2.4 | 14490 | 9450 | 7470 | 7250 | 6900 | 6620 | 6300 |
E11*106R00/19*6971*00 | 710/70R38 | DW23B | DW25B | 716 | 1959 | 893 | 5854 | 178D | 3.4 | 17250 | 11250 | 8890 | 8630 | 8210 | 7880 | 7500 |
E11*106R00/19*6966*00 | 800/70R38 | DW25B | DW25B, DH27B | 798 | 2085 | 945 | 6236 | 178D | 2.4 | 17250 | 11250 | 8890 | 8630 | 8210 | 7880 | 7500 |
E11*106R00/19*6965*00 | 650/85R38 | DW23B | DW20B, DW21B | 675 | 2071 | 939 | 6194 | 173D | 2.4 | 14950 | 9750 | 7700 | 7480 | 7120 | 6830 | 6500 |
– | 650/85R38 (SB) (SG) | DW23B | DW20B, DW21B | 675 | 2071 | 939 | 6194 | 173D | 2.4 | 14950 | 9750 | 7700 | 7480 | 7120 | 6830 | 6500 |
E11*106R00/19*6970*00 | 620/70R42 | DW20B | DW18L, W18L | 625 | 1935 | 892 | 5787 | 166D | 2.4 | 12190 | 7950 | 6280 | 6100 | 5800 | 5570 | 5300 |
E11*106R00/19*6964*00 | 710/70R42 | DW23B | DW25B | 716 | 2061 | 944 | 6164 | 173D | 2.4 | 14950 | 9750 | 7700 | 7480 | 7120 | 6830 | 6500 |
– | 710/70R42 (SB) | DW23B | DW25B | 716 | 2061 | 944 | 6164 | 173D | 2.4 | 14950 | 9750 | 7700 | 7480 | 7120 | 6830 | 6500 |
E11*106R00/19*7155*00 | 710/75R42 | DW23B | – | 706 | 2133 | 973 | 6379 | 175 D | 2.4 | 15870 | 10350 | 8180 | 7940 | 7560 | 7250 | 6900 |
– | 620/70R46 | DW20B | – | 625 | 2036 | 942 | 6089 | 167 D | 2.4 | 12540 | 8180 | 6460 | 6270 | 5970 | 5720 | 5450 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||
Mixed application | ||||||||||||||||
SW | OD | |||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 25 | 30 | 40 | 50 | 65 | |||||
– | 420/65R20 | W13 | – | 418 | 1054 | 479 | 3165 | 135 D | 2.4 | 5010 | 3270 | 2580 | 2510 | 2390 | 2290 | 2180 |
– | 440/65R20 | W14L | – | 441 | 1080 | 490 | 3243 | 138 D | 2.4 | 5430 | 3540 | 2800 | 2710 | 2580 | 2480 | 2360 |
E11*106R00/19*7042*00 | 440/65R24 | W14L | W13, W15L | 441 | 1182 | 541 | 3535 | 135 D | 2.4 | 5010 | 3270 | 2580 | 2510 | 2390 | 2290 | 2180 |
E11*106R00/19*6829*00 | 480/65R24 | W15L | W14L | 479 | 1234 | 563 | 3691 | 140 D | 2.4 | 5750 | 3750 | 2960 | 2880 | 2740 | 2630 | 2500 |
E11*106R00/19*6830*00 | 540/65R24 | W16L | W18L | 530 | 1312 | 595 | 3924 | 146 D | 2.4 | 6900 | 4500 | 3560 | 3450 | 3290 | 3150 | 3000 |
E11*106R00/19*7421*00 | 440/65R28 | W14L | – | 441 | 1283 | 591 | 3837 | 138 D | 2.4 | 5430 | 3540 | 2800 | 2710 | 2580 | 2480 | 2360 |
E11*106R00/19*6831*00 | 480/65R28 | W15L | W14L | 479 | 1335 | 613 | 3993 | 142 D | 2.4 | 6100 | 3980 | 3140 | 3050 | 2900 | 2780 | 2650 |
E11*106R00/19*6832*00 | 540/65R28 | W16L | W18L | 530 | 1413 | 646 | 4226 | 149 D | 2.4 | 7480 | 4880 | 3850 | 3740 | 3560 | 3410 | 3250 |
E11*106R00/19*6833*00 | 540/65R30 | W16L | W18L | 530 | 1464 | 671 | 4479 | 150 D | 2.4 | 7710 | 5030 | 3970 | 3850 | 3670 | 3520 | 3350 |
E11*106R00/19*6834*00 | 540/65R34 | W16L | W18L | 530 | 1566 | 722 | 4684 | 152 D | 2.4 | 8170 | 5330 | 4210 | 4080 | 3890 | 3730 | 3550 |
E11*106R00/19*6838*00 | 600/65R34 | DW20B | W18L | 611 | 1644 | 754 | 4917 | 157 D | 2.4 | 9490 | 6190 | 4890 | 4740 | 4520 | 4330 | 4125 |
E11*106R00/19*6835*00 | 540/65R38 | W16L | W18L | 530 | 1667 | 773 | 4986 | 153 D | 2.4 | 8400 | 5480 | 4330 | 4200 | 4000 | 3830 | 3650 |
E11*106R00/18*6839*00 | 600/65R38 | DW20B | W18L | 611 | 1745 | 805 | 5219 | 159 D | 2.4 | 10060 | 6560 | 5180 | 5030 | 4790 | 4590 | 4375 |
E11*106R00/19*6837*00 | 650/65R38 | DW20B | DW21B, DW23B | 645 | 1811 | 832 | 5438 | 163 D | 2.4 | 11210 | 7310 | 5780 | 5610 | 5340 | 5120 | 4875 |
– | 650/65R38 (SB) | DW20B | – | 645 | 1811 | 832 | 5438 | 171 D | 3.6 | 14150 | 9230 | 7290 | 7070 | 6730 | 6460 | 6150 |
E11*106R00/19*6836*00 | 650/65R42 | DW20B | DW21B, DW23B | 645 | 1913 | 883 | 5809 | 165 D | 2.4 | 11850 | 7730 | 6100 | 5920 | 5640 | 5410 | 5150 |
Note: SB-Steel Belted
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||
Mixed application | ||||||||||||||||
SW | OD | |||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 25 | 30 | 40 | 50 | 65 | |||||
E11*106R00/19*7148*00 | 380/80R38 (14.9R38) | W12 | W11, W13 | 385 | 1575 | 734 | 4730 | 142 D | 2.4 | 6100 | 3980 | 3140 | 3050 | 2900 | 2780 | 2650 |
E11*106R00/19*7587*00 | 380/80R38 (14.9R38) (SB) (SG) | W12 | W11, W13 | 385 | 1575 | 734 | 4730 | 152 D | 4.0 | 8170 | 5330 | 4210 | 4080 | 3890 | 3730 | 3550 |
E11*106R00/19*6869*00 | 480/80R42 (18.4R42) | DW16L | DW14L, W15L, DW15L, W16L | 489 | 1842 | 853 | 5509 | 156 D | 2.4 | 9200 | 6000 | 4740 | 4600 | 4380 | 4200 | 4000 |
E11*106R00/20*10046*00 | 420/80R46 (16.9R46) | W13 | – | 418 | 1840 | 861 | 5525 | 159 D | 3.6 | 10060 | 6560 | 5180 | 5030 | 4790 | 4590 | 4375 |
E11*106R00/19*6867*00 | 480/80R46 (18.4R46) | DW16L | DW14L, W15L, DW15L, W16L | 489 | 1944 | 904 | 5814 | 158 D | 2.4 | 9780 | 6380 | 5040 | 4890 | 4650 | 4460 | 4250 |
E11*106R00/19*6868*00 | 480/80R50 (18.4R50) | DW16L | DW14L, W15L, DW15L, W16L | 489 | 2046 | 955 | 6119 | 159 D | 2.4 | 10060 | 6560 | 5180 | 5030 | 4790 | 4590 | 4375 |
E11*106R00/19*7090*00 | 480/80R50 (18.4R50) | DW16L | DW14L, W15L, DW15L, W16L | 489 | 2046 | 955 | 6119 | 165 D | 3.2 | 11850 | 7730 | 6100 | 5920 | 5640 | 5410 | 5150 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||
SW | OD | Mixed application | ||||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 25 | 30 | 40 | 50 | 65 | |||||
– | 240/70R16 | W8 | – | 244 | 742 | 342 | 2219 | 104 D | 2.4 | 2070 | 1350 | 1070 | 1040 | 990 | 950 | 900 |
E11*106R00/19*7231 | 260/70R16 | W8 | – | 258 | 770 | 353 | 2303 | 109 D | 2.4 | 2370 | 1550 | 1220 | 1180 | 1130 | 1080 | 1030 |
