IRB 260

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||
Field Operation | Road Operation; Not High and Sustaind Torque | ||||||||||||||||
SW | OD | High Torque | Low Torque | ||||||||||||||
mm | mm | mm | mm | bar | 10 | 10 | 20 | static | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*6949*00 | 11.2-24 | W10 | W9, W10H | 284 | 1103 | 509 | 3299 |
6PR
110 A8
|
1.8 | 1130 | 1590 | 1300 | 2440 | 1590 | 1300 | 1130 | 1060 |
E11*106R00/19*6951*00 | 14.9-24 | W13 | W12 | 378 | 1252 | 570 | 3745 |
8PR
128 A8
|
1.8 | 1930 | 2700 | 2210 | 4140 | 2700 | 2210 | 1930 | 1800 |
E11*106R00/19*6950*00 | 11.2-38 | W10 | – | 284 | 1459 | 687 | 4364 |
6PR
114 A8
|
1.8 | 1260 | 1770 | 1450 | 2710 | 1770 | 1450 | 1260 | 1180 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | |||||||||||||||||
Field Operation | Road Operation; Not High and Sustaind Torque | ||||||||||||||||
SW | OD | High Torque | Low Torque | ||||||||||||||
inch | inch | inch | inch | psi | 6 | 6 | 12 | static | 6 | 12 | 19 | 25 | |||||
E11*106R00/19*6949*00 | 11.2-24 | W10 | W9, W10H | 11.2 | 43.4 | 20.0 | 129.9 |
6PR
110 A8
|
26 | 2490 | 3500 | 2860 | 5370 | 3500 | 2860 | 2490 | 2330 |
E11*106R00/19*6951*00 | 14.9-24 | W13 | W12 | 14.9 | 49.3 | 22.4 | 147.4 |
8PR
128 A8
|
26 | 4250 | 5950 | 4870 | 9120 | 5950 | 4870 | 4250 | 3960 |
E11*106R00/19*6950*00 | 11.2-38 | W10 | – | 11.2 | 57.4 | 27.0 | 171.8 |
6PR
114 A8
|
26 | 2780 | 3900 | 3190 | 5970 | 3900 | 3190 | 2780 | 2600 |