TDR 650

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||
Mixed application | ||||||||||||||||
SW | OD | |||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 25 | 30 | 40 | 50 | 65 | |||||
– | 420/65R20 | W13 | – | 418 | 1054 | 479 | 3165 | 135 D | 2.4 | 5010 | 3270 | 2580 | 2510 | 2390 | 2290 | 2180 |
– | 440/65R20 | W14L | – | 441 | 1080 | 490 | 3243 | 138 D | 2.4 | 5430 | 3540 | 2800 | 2710 | 2580 | 2480 | 2360 |
E11*106R00/19*7042*00 | 440/65R24 | W14L | W13, W15L | 441 | 1182 | 541 | 3535 | 135 D | 2.4 | 5010 | 3270 | 2580 | 2510 | 2390 | 2290 | 2180 |
E11*106R00/19*6829*00 | 480/65R24 | W15L | W14L | 479 | 1234 | 563 | 3691 | 140 D | 2.4 | 5750 | 3750 | 2960 | 2880 | 2740 | 2630 | 2500 |
E11*106R00/19*6830*00 | 540/65R24 | W16L | W18L | 530 | 1312 | 595 | 3924 | 146 D | 2.4 | 6900 | 4500 | 3560 | 3450 | 3290 | 3150 | 3000 |
E11*106R00/19*7421*00 | 440/65R28 | W14L | – | 441 | 1283 | 591 | 3837 | 138 D | 2.4 | 5430 | 3540 | 2800 | 2710 | 2580 | 2480 | 2360 |
E11*106R00/19*6831*00 | 480/65R28 | W15L | W14L | 479 | 1335 | 613 | 3993 | 142 D | 2.4 | 6100 | 3980 | 3140 | 3050 | 2900 | 2780 | 2650 |
E11*106R00/19*6832*00 | 540/65R28 | W16L | W18L | 530 | 1413 | 646 | 4226 | 149 D | 2.4 | 7480 | 4880 | 3850 | 3740 | 3560 | 3410 | 3250 |
E11*106R00/19*6833*00 | 540/65R30 | W16L | W18L | 530 | 1464 | 671 | 4479 | 150 D | 2.4 | 7710 | 5030 | 3970 | 3850 | 3670 | 3520 | 3350 |
E11*106R00/19*6834*00 | 540/65R34 | W16L | W18L | 530 | 1566 | 722 | 4684 | 152 D | 2.4 | 8170 | 5330 | 4210 | 4080 | 3890 | 3730 | 3550 |
E11*106R00/19*6838*00 | 600/65R34 | DW20B | W18L | 611 | 1644 | 754 | 4917 | 157 D | 2.4 | 9490 | 6190 | 4890 | 4740 | 4520 | 4330 | 4125 |
E11*106R00/19*6835*00 | 540/65R38 | W16L | W18L | 530 | 1667 | 773 | 4986 | 153 D | 2.4 | 8400 | 5480 | 4330 | 4200 | 4000 | 3830 | 3650 |
E11*106R00/18*6839*00 | 600/65R38 | DW20B | W18L | 611 | 1745 | 805 | 5219 | 159 D | 2.4 | 10060 | 6560 | 5180 | 5030 | 4790 | 4590 | 4375 |
E11*106R00/19*6837*00 | 650/65R38 | DW20B | DW21B, DW23B | 645 | 1811 | 832 | 5438 | 163 D | 2.4 | 11210 | 7310 | 5780 | 5610 | 5340 | 5120 | 4875 |
– | 650/65R38 (SB) | DW20B | – | 645 | 1811 | 832 | 5438 | 171 D | 3.6 | 14150 | 9230 | 7290 | 7070 | 6730 | 6460 | 6150 |
E11*106R00/19*6836*00 | 650/65R42 | DW20B | DW21B, DW23B | 645 | 1913 | 883 | 5809 | 165 D | 2.4 | 11850 | 7730 | 6100 | 5920 | 5640 | 5410 | 5150 |
Note: SB-Steel Belted
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | ||||||||||||||||
Mixed application | ||||||||||||||||
SW | OD | |||||||||||||||
inch | inch | inch | inch | Psi | Static | 6 | 16 | 19 | 25 | 31 | 40 | |||||
– | 420/65R20 | W13 | – | 16.5 | 41.5 | 18.9 | 124.6 | 135 D | 35 | 11040 | 7200 | 5680 | 5530 | 5260 | 5040 | 4800 |
– | 440/65R20 | W14L | – | 17.4 | 42.5 | 19.3 | 127.7 | 138 D | 35 | 11960 | 7800 | 6170 | 5970 | 5680 | 5460 | 5200 |
E11*106R00/19*7042*00 | 440/65R24 | W14L | W13, W15L | 17.4 | 46.5 | 21.3 | 139.2 | 135 D | 35 | 11040 | 7200 | 5680 | 5530 | 5260 | 5040 | 4800 |
E11*106R00/19*6829*00 | 480/65R24 | W15L | W14L | 18.8 | 48.5 | 22.1 | 145.3 | 140 D | 35 | 12670 | 8260 | 6520 | 6340 | 6040 | 5790 | 5510 |
E11*106R00/19*6830*00 | 540/65R24 | W16L | W18L | 20.8 | 51.6 | 23.4 | 154.5 | 146 D | 35 | 15200 | 9910 | 7840 | 7600 | 7250 | 6940 | 6610 |
E11*106R00/19*7421*00 | 440/65R28 | W14L | – | 17.4 | 50.5 | 23.3 | 151.1 | 138 D | 35 | 11960 | 7800 | 6170 | 5970 | 5680 | 5460 | 5200 |
E11*106R00/19*6831*00 | 480/65R28 | W15L | W14L | 18.8 | 52.5 | 24.1 | 157.2 | 142 D | 35 | 13440 | 8770 | 6920 | 6720 | 6390 | 6120 | 5840 |
E11*106R00/19*6832*00 | 540/65R28 | W16L | W18L | 20.8 | 55.6 | 25.4 | 166.4 | 149 D | 35 | 16480 | 10750 | 8480 | 8240 | 7840 | 7510 | 7160 |
E11*106R00/19*6833*00 | 540/65R30 | W16L | W18L | 20.8 | 57.6 | 26.4 | 172.4 | 150 D | 35 | 16980 | 11080 | 8740 | 8480 | 8080 | 7750 | 7380 |
E11*106R00/19*6834*00 | 540/65R34 | W16L | W18L | 20.8 | 61.6 | 28.4 | 184.4 | 152 D | 35 | 18000 | 11740 | 9270 | 8990 | 8570 | 8220 | 7820 |
E11*106R00/19*6838*00 | 600/65R34 | DW20B | W18L | 24.0 | 64.7 | 29.6 | 193.5 | 157 D | 35 | 20900 | 13630 | 10770 | 10440 | 9960 | 9540 | 9090 |
E11*106R00/19*6835*00 | 540/65R38 | W16L | W18L | 20.8 | 65.6 | 30.4 | 196.3 | 153 D | 35 | 18500 | 12070 | 9540 | 9250 | 8810 | 8440 | 8040 |
E11*106R00/18*6839*00 | 600/65R38 | DW20B | W18L | 24.0 | 68.7 | 31.7 | 205.5 | 159 D | 35 | 22160 | 14450 | 11410 | 11080 | 10550 | 10110 | 9640 |
E11*106R00/19*6837*00 | 650/65R38 | DW20B | DW21B, DW23B | 25.4 | 71.3 | 32.8 | 214.1 | 163 D | 35 | 24690 | 16100 | 12730 | 12360 | 11760 | 11280 | 10740 |
– | 650/65R38 (SB) | DW20B | – | 25.4 | 71.3 | 32.8 | 214.1 | 171 D | 52 | 31170 | 20330 | 16060 | 15570 | 14820 | 14230 | 13550 |
E11*106R00/19*6836*00 | 650/65R42 | DW20B | DW21B, DW23B | 25.4 | 75.3 | 34.7 | 228.7 | 165 D | 35 | 26100 | 17030 | 13440 | 13040 | 12420 | 11920 | 11340 |
Note: SB-Steel Belted