TDR 900

R-1
TL

Narrow & Sprayer Tyres Designed With A Unique Mud Breaker:

  • High load carrying capacity for smooth operations.
  • High Traction
  • Ensures soil protection and provides better roadability.
   
Category:

TDR 900

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE Size Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling  Circumference PR & LI/SI Inflation Pressure Recommended load (kg)
Speed (kmph)
SW OD Mixed application
mm mm mm mm bar Static 10 25 30 40 50 65
420/90R30 DW13 418 1518 693 4540 147A8/B 2.4 7070 4610 3410 3290 3075 3075
E11*106R00/19*7311*00 270/95R32 (11.2R32) W9 275 1327 619 3969 136 D 4 5150 3360 2650 2580 2450 2350 2240
E11*106R00/19*7307*00 230/95R32 (9.5R32) W7 228 1251 587 3741 128 D 4 4140 2700 2130 2070 1970 1890 1800
E11*106R00/19*7308*00 230/95R36 (9.5R36) W7 228 1352 638 4044 130 D 4 4370 2850 2250 2190 2080 2000 1900
E11*106R00/19*7312*00 270/95R36 (11.2R36) W9 275 1428 669 4271 139 D 4 5590 3650 2880 2790 2660 2550 2430
E11*106R00/19*7313*00 270/95R38 (11.2R38) W9 275 1479 695 4514 140 D 4 5750 3750 2960 2880 2740 2630 2500
380/95R38 W12 380 1687 780 5045 147D/150A8 2.4 7070 4610 3640 3540 3350 3230 3075
E11*106R00/19*7314*00 270/95R42 (11.2R42) W9 275 1581 746 4728 139 D 3.4 5590 3650 2880 2790 2660 2550 2430
E11*106R00/19*7309*00 230/95R44 (9.5R44) W7 228 1556 740 4654 134 D 4 4880 3180 2510 2440 2320 2230 2120
E11*106R00/19*7317*00 270/95R44 (11.2R44) W9 275 1632 771 4881 142 D 4 6100 3980 3140 3050 2900 2780 2650
E11*106R00/19*7318*00 300/95R46 (12.4R46) W9 295 1738 819 5198 148 D 4 7250 4730 3730 3620 3450 3310 3150
E11*106R00/19*7319*00 320/90R46 (12.4R46) W10 319 1744 822 5216 148 D 3.6 7250 4730 3730 3620 3450 3310 3150
380/90R46 (14.9R46) (SB) W12 380 1852 866 5539 159 D 4 10060 6560 5180 5030 4790 4590 4375
380/90R46 (14.9R46) (SB) W12 380 1852 866 5539 173 D 6.1 14950 9750 7700 7480 7120 6830 6500
E11*106R00/19*7310*00 230/95R48 (9.5R48) W7 228 1657 790 4956 136 D 4 5150 3360 2650 2580 2450 2350 2240
E11*106R00/19*7315*00 270/95R48 (11.2R48) W9 275 1733 822 5183 144 D 4 6440 4200 3320 3220 3070 2940 2800
E11*106R00/19*7263*00 340/85R48 (13.6R48) W12 353 1797 848 5374 151 D 3.6 7940 5180 4090 3970 3780 3620 3450
E11*106R00/19*7316*00 320/90R50 (12.4R50) W10 319 1846 873 5521 150 D 3.6 7710 5030 3970 3850 3670 3520 3350
480/95R50 W15L 479 2182 1011 6526 164D/167A8 2.4 11500 7500 5930 5750 5450 5250 5000
E11*106R00/19*7321*00 300/95R52 (12.4R52) (SB) W9 295 1891 896 5656 156 D 4.8 9200 6000 4740 4600 4380 4200 4000
270/95R54 (11.2R54) (SB) W9 275 1886 898 5641 156 D 5.6 9200 6000 4740 4600 4380 4200 4000

Note: SB-Steel Belted

ECE Size Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling  Circumference PR & LI/SI Inflation Pressure Recommended load (lbs)
Speed (mph)
SW OD Mixed application
inch inch inch inch psi Static 6 16 19 25 31 40
420/90R30 DW13 16.5 59.8 27.3 178.7 147A8/B 35 15570 10150 7510 7250 6770 6770
E11*106R00/19*7311*00 270/95R32 (11.2R32) W9 10.8 52.2 24.4 156.3 136 D 58 11340 7400 5840 5680 5400 5180 4930
E11*106R00/19*7307*00 230/95R32 (9.5R32) W7 9 49.2 23.1 147.2 128 D 58 9120 5950 4690 4560 4340 4160 3960
E11*106R00/19*7308*00 230/95R36 (9.5R36) W7 9 53.2 25.1 159.2 130 D 58 9630 6280 4960 4820 4580 4410 4190
E11*106R00/19*7312*00 270/95R36 (11.2R36) W9 10.8 56.2 26.3 168.1 139 D 58 12310 8040 6340 6150 5860 5620 5350
E11*106R00/19*7313*00 270/95R38 (11.2R38) W9 10.8 58.2 27.4 177.7 140 D 58 12670 8260 6520 6340 6040 5790 5510
380/95R38 W12 15.0 66.4 30.7 198.6 147D/150A8 35 15570 10150 8020 7800 7380 7110 6770
E11*106R00/19*7314*00 270/95R42 (11.2R42) W9 10.8 62.2 29.4 186.1 139 D 49 12310 8040 6340 6150 5860 5620 5350
E11*106R00/19*7309*00 230/95R44 (9.5R44) W7 8.97 61.3 29.1 183.2 134 D 58 10750 7000 5530 5370 5110 4910 4670
E11*106R00/19*7317*00 270/95R44 (11.2R44) W9 10.8 64.3 30.3 192.1 142 D 58 13440 8770 6290 6720 6390 6120 5840
E11*106R00/19*7318*00 300/95R46 (12.4R46) W9 11.6 68.4 32.2 204.6 148 D 58 15970 10420 8220 7970 7600 7290 6940
E11*106R00/19*7319*00 320/90R46 (12.4R46) W10 12.5 68.7 32.4 205.3 148 D 52 15970 10420 8220 7970 7600 7290 6940
380/90R46 (14.9R46) (SB) W12 15 72.9 34.1 218 159 D 58 22160 14450 11410 11080 10550 10110 9640
380/90R46 (14.9R46) (SB) W12 15 72.9 34.1 218 173 D 88 32930 21480 16960 16480 15680 15040 14320
E11*106R00/19*7310*00 230/95R48 (9.5R48) W7 9 65.2 31.1 195.1 136 D 58 11340 7400 5840 5680 5400 5180 4930
E11*106R00/19*7315*00 270/95R48 (11.2R48) W9 10.8 68.2 32.4 204.1 144 D 58 14190 9250 7310 7090 6760 6480 6170
E11*106R00/19*7263*00 340/85R48 (13.6R48) W12 13.9 70.7 33.4 211.6 151 D 52 17490 11410 9010 8740 8330 7970 7600
E11*106R00/19*7316*00 320/90R50 (12.4R50) W10 12.6 72.7 34.4 217.4 150 D 52 16980 11080 8740 8480 8080 7750 7380
480/95R50 W15L 18.9 85.9 39.8 256.9 164D/167A8 35 25330 16520 13060 12670 12000 11560 11010
E11*106R00/19*7321*00 300/95R52 (12.4R52) (SB) W9 11.6 74.4 35.3 222.7 156 D 70 20260 13220 10440 10130 9650 9250 8810
270/95R54 (11.2R54) (SB) W9 10.8 74.3 35.4 222.1 156 D 81 20260 13220 10440 10130 9650 9250 8810

Note: SB-Steel Belted