Robust Tread Design:
- Higher radial stiffness to reduce deflection in tires enhances mobility.
- Ideal tire for soft surfaces and heavy-duty service.
Strong Nylon Carcass:
- Helps to carry higher load, protects against sudden shock.
Improved Compound:
- Which performs well in higher temperature application.
THB 230 HD

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||
mm | mm | mm | mm | bar | 40 | ||||
– | 15.5/80-24 (400/80-24)HD | W12 | 394 | 1266 | 576 | 3787 |
12 PR
157 A8
|
3 | 4125 |
– | 15.5/80-24 (400/80-24)HD | W12 | 394 | 1266 | 576 | 3787 |
16 PR
163 A8
|
4 | 4875 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | |||||||
inch | inch | inch | inch | psi | 25 | ||||
– | 15.5/80-24 (400/80-24)HD | W12 | 15.5 | 49.8 | 22.7 | 149.1 |
12 PR
157 A8
|
44 | 9100 |
– | 15.5/80-24 (400/80-24)HD | W12 | 15.5 | 49.8 | 22.7 | 149.1 |
16 PR
163 A8
|
59 | 10725 |