THB 230
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||
mm | mm | mm | mm | bar | 40 | ||||
E11*106R00/19*6600*00 | 15.5/80-24 (400/80-24) | W12 | 394 | 1266 | 576 | 3787 |
12 PR
157 A8
|
3 | 4125 |
E11*106R00/18*6593*00 | 15.5/80-24 (400/80-24) | W12 | 394 | 1266 | 576 | 3787 |
16 PR
163 A8
|
4 | 4875 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load,(kg) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||
mm | mm | mm | mm | Bar | 50 | ||||
E11*106R00/18*6577*00 | 405/70-20(16.0/70-20) | 13 | 418 | 1075 | 488 | 3216 |
14 PR
149 B
|
3.5 | 3250 |
E11*106R00/18*6592*00 | 405/70-24(16.0/70-24) | 13 | 418 | 1177 | 539 | 3521 |
14 PR
152 B
|
3.5 | 3550 |
– | 405/70-24(16.0/70-24) SB & SG | 13 | 418 | 1177 | 539 | 3521 |
14 PR
152 B
|
3.5 | 3550 |
Note: SB-Steel Belted SG-Stubble Guard
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | |||||||
inch | inch | inch | inch | psi | 25 | ||||
E11*106R00/19*6600*00 | 15.5/80-24 (400/80-24) | W12 | 15.5 | 49.8 | 22.7 | 149.1 |
12 PR
157 A8
|
44 | 9100 |
E11*106R00/18*6593*00 | 15.5/80-24 (400/80-24) | W12 | 15.5 | 49.8 | 22.7 | 149.1 |
16 PR
163 A8
|
59 | 10725 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | |||||||
inch | inch | inch | inch | psi | 31 | ||||
E11*106R00/18*6577*00 | 405/70-20(16.0/70-20) | 13 | 16.5 | 42.3 | 19.2 | 126.6 |
14 PR
149 B
|
51 | 7150 |
E11*106R00/18*6592*00 | 405/70-24(16.0/70-24) | 13 | 16.5 | 46.3 | 21.2 | 138.6 |
14 PR
152 B
|
51 | 7810 |
– | 405/70-24(16.0/70-24) SB & SG | 13 | 16.5 | 46.3 | 21.2 | 138.6 |
14 PR
152 B
|
51 | 7810 |
Note: SB-Steel Belted SG-Stubble Guard