Ascenso is committed to provide your business with all your requirements. Explore our perfect range of heavy-duty Forestry Tyres, engineered by professionals for the sustainable environment.
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||
SW | OD | Mixed Application | |||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7102*00 | 18.4-26 | 16 | W15L, DW16A | 467 | 1450 | 656 | 4337 |
16 PR
156 A8
|
2.5 | 6000 | 4920 | 4280 | 4000 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Loaded Static Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommended load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||||
Forestry Service (LT) | Skidder Service (HT) | Road Application | ||||||||||||
mm | mm | mm | mm | bar | 10 | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7819*00 | 710/40-22.5 (SB) | AG24.00 | 705 | 1170 | 533 | 3513 |
20PR 161A8
HT -161A2
LT -168A2
|
5 | 5600 | 4625 | 5690 | 4950 | 4625 | |
E11*106R00/19*7623*00 | 600/55-26.5 (SB) | AG20.00 | 600 | 1345 | 614 | 4039 |
20PR 165A8
HT -165A2
LT -172A2
|
5 | 6300 | 5150 | 6330 | 5510 | 5150 | |
E11*106R00/19*7624*00 | 710/45-26.5 (SB) | AG24.00 | 705 | 1345 | 614 | 4039 |
20PR 168A8
HT -168A2
LT -175A2
|
5 | 6900 | 5600 | 6890 | 5990 | 5600 | |
E11*106R00/20*10070*00 | 710/55-26.5 (SB) | AG24.00 | 705 | 1503 | 679 | 4513 |
24PR 179A8
HT -179A2
LT- 186A2
|
6.0 | 9500 | 7750 | 9530 | 8290 | 7750 | |
E11*106R00/19*7622*00 | 800/40-26.5 (SB) | AG28.00 | 800 | 1345 | 614 | 4039 |
20PR 170A8
HT -170A2
LT -177A2
|
5 | 7300 | 6000 | 7380 | 6420 | 6000 |
Size | Rim | Alternate Rim | Unloaded Dimension | Loaded Static Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||
SW | OD | Mixed application | ||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 30 | 40 | ||||
12.4-24 (SB) (CR) | W11 | – | 315 | 1159 | 531 | 3480 | 16PR 130 A8 | 2.8 | 2850 | 2340 | 2030 | 1900 |
13.6-24 (SB) (CR) | W12 | – | 345 | 1210 | 552 | 3634 | 16PR 136 A8 | 2.8 | 3360 | 2760 | 2400 | 2240 |
14.9-24 (SB) (CR) | W13 | – | 378 | 1265 | 575 | 3799 | 16PR 140 A8 | 2.8 | 3750 | 3080 | 2680 | 2500 |
16.9-30 (SB) (CR) | W15L | – | 429 | 1485 | 679 | 4459 | 16PR 149 A8 | 2.8 | 4880 | 4000 | 3480 | 3250 |
18.4-30 (SB) (CR) | W16L | – | 467 | 1552 | 707 | 4660 | 16PR 151 A8 | 2.8 | 5180 | 4240 | 3690 | 3450 |
16.9-34 (SB) (CR) | W15L | – | 429 | 1587 | 730 | 4766 | 16PR 151 A8 | 2.8 | 5180 | 4240 | 3690 | 3450 |
18.4-34 (SB) (CR) | W16L | – | 467 | 1654 | 758 | 4967 | 16PR 155 A8 | 2.8 | 5810 | 4770 | 4150 | 3875 |
18.4-38 (SB) (CR) | W16L | – | 467 | 1755 | 808 | 5270 | 14 PR 155 A8 | 2.6 | 5810 | 4770 | 4150 | 3875 |
Size | Recomm. Rim | Unloaded Dimension | Loaded Static Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommended load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||
Forestry Service (LT) | Skidder Service (HT) | Road Application | ||||||||||
mm | mm | mm | mm | bar | 10 | 10 | 20 | 30 | 40 | |||
710/40-22.5 (SB) | AG24.00 | 709 | 1167 | 531 | 3504 | 24 PR 167 A8 | 6.0 | 6700 | 5450 | 6700 | 5830 | 5450 |
600/55-26.5 (SB) | AG20.00 | 605 | 1342 | 612 | 4030 | 20 PR 165 A8 | 5.5 | 6300 | 5150 | 6330 | 5510 | 5150 |
710/45-26.5 (SB) | AG24.00 | 705 | 1345 | 614 | 4039 | 24 PR 173 A8 | 6.0 | 8000 | 6500 | 8000 | 6960 | 6500 |
750/55-26.5 (SB) | AG24.00 | 769 | 1473 | 667 | 4423 | 26 PR 185 A8 | 6.5 | 11500 | 9250 | 11380 | 9900 | 9250 |
Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Loaded Static Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommended load (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||||||||
Free rolling | Drive wheel | |||||||||||||||||
mm | mm | mm | mm | psi | 6 | 16 | 19 | 25 | 31 | 6 | 16 | 19 | 25 | 50 | ||||
400/60-15.5 (SB) | AG 13.00 | – | 404 | 874 | 395 | 2625 |
20 PR
152 A8 / 148 B
![]() 140 A8 / 135 B
![]() |
5.0 | 4970 | 4220 | 3980 | 3550 | 3200 | 3500 | 2980 | 2800 | 2500 | 2250 |
Size | Recomm. Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR & LSI | Inflation Pressure | Recommended load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||
Constant Load | ||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 25 | 30 | 40 | |||
300/70R16.5 (12R16.5) SB | 9.75X16.5 | 303 | 839 | 383 | 2509 | 137 A8/145 A2 | 5 | 5290 | 2900 | 2440 | 2390 | 2300 |
« 360/70R17.5 (14R17.5) SB » | 9.75X16.5 | 364 | 949 | 430 | 2838 | 148 A8/156 A2 | 5 | 7250 | 4000 | 3340 | 3280 | 3150 |