AFB 820
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||
SW | OD | Mixed Application | |||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7102*00 | 18.4-26 | 16 | W15L, DW16A | 467 | 1450 | 656 | 4337 |
16 PR
156 A8
|
2.5 | 6000 | 4920 | 4280 | 4000 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | |||||||||||||
SW | OD | Mixed Application | |||||||||||
inch | inch | inch | inch | psi | 6 | 12 | 19 | 25 | |||||
E11*106R00/19*7102*00 | 18.4-26 | 16 | W15L, DW16A | 18.4 | 57.1 | 25.8 | 170.7 |
16 PR
156 A8
|
36.25 | 13220 | 10840 | 9430 | 8810 |