Wir verstehen, dass in Ihrem Unternehmen vieles auf unseren Reifen läuft. Wir machen sie robust und langlebig unter Berücksichtigung von Sicherheit und Leistung, so dass Sie Ihr Geschäft so reibungslos abwickeln können, wie Sie es wünschen. Wählen Sie aus einer Reihe von Reifen, die für eine Vielzahl von Anwendungen hergestellt werden, und hören Sie nie auf zu riskieren!
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | ||||||||
mm | mm | mm | mm | bar | 40 | |||||
– | 10.5/80-18 | W9 | – | 275 | 885 | 405 | 2647 | 12 PR
123 B
|
4.9 | 1630 |
E11*106R00/19*7229*00 | 400/70-20 (16.0/70-20) | 13 | – | 404 | 1074 | 487 | 3212 | 16 PR
149 A8
|
4 | 3250 |
– | 14.9-24 | 13 | – | 378 | 1241 | 565 | 3712 | 12 PR
145 A8
|
2.9 | 2900 |
E11*106R00/17*6533*00 | 16.9-24 | 15 | W14L | 429 | 1309 | 594 | 3915 | 12 PR
149 A8
|
2.6 | 3250 |
E11*106R00/18*6553*00 | 17.5L-24 | 15 | – | 445 | 1241 | 566 | 3712 | 10 PR
144 A8
|
2.2 | 2800 |
E11*106R00/19*7030*00 | 18.4-24 | 15 | W16L, W16A | 467 | 1375 | 621 | 4113 | 12 PR
155 A8
|
2.5 | 3875 |
E11*106R00/18*6601*00 | 18.4-26 | 16 | W15L, DW16A | 467 | 1426 | 647 | 4265 | 12 PR
156 A8
|
2.5 | 4000 |
E11*106R00/18*6563*00 | 18.4-26 | 16 | W15L, DW16A | 467 | 1426 | 647 | 4265 | 14 PR
159 A8
|
2.9 | 4375 |
E11*106R00/18*6702*00 | 16.9-28 | 15 | W14L | 429 | 1410 | 644 | 4218 | 12 PR
152 A8
|
2.6 | 3550 |
E11*106R00/18*6789*00 | 16.9-30 | 15 | DW15A, W14L | 429 | 1461 | 670 | 4370 | 12 PR
153 A8
|
2.7 | 3650 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommended load (kg) | Inflation Pressure | Recommended load (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | Speed (kmph) | |||||||||||||||||||||
SW | OD | Drive Wheel | Free Wheel | |||||||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 20 | 25 | 30 | 40 | bar | static | 10 | 20 | 25 | 30 | 40 | |||||
E11*106R00/19*6575*00 | 12.5/80-18 | 9 | 11 | 308 | 965 | 439 | 2887 | 12 PR
142 A8
129 A8
|
2.5 | 4260 | 2310 | 2020 | 1960 | 1920 | 1850 | 3.7 | 6100 | 3310 | 2890 | 2810 | 2760 | 2650 |
E11*106R00/18*6598*00 | 12.5/80-18 | 9 | 11 | 308 | 965 | 439 | 2887 | 14 PR
145 A8
132 A8
|
4 | 4600 | 2500 | 2180 | 2120 | 2080 | 2000 | 4 | 6670 | 3630 | 3160 | 3070 | 3020 | 2900 |
ECE | Größe | Recomm. Rand | Alternate Rand | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geschwindigkeit (kmph) | |||||||||||||
SW | OD | Agricultural Use-Field | Agricultural Use-Road Transport | ||||||||||
mm | mm | mm | mm | bar | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*6554*00 | 18.4-26 | 16 | W15L, DW16A | 467 | 1450 | 656 | 4337 | 12 PR 156 A8 |
2.5 | 5000 | 4360 | 4160 | 4000 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | ||||||||
mm | mm | mm | mm | bar | 40 | |||||
E11*106R00/18*6566*00 | 19.5L-24 | 17 | DW16A | 495 | 1314 | 596 | 3930 | 12 PR 151 A8 |
2.3 | 3450 |
E11*106R00/18*6576*00 | 21L-24 | 18 | DW18A | 533 | 1378 | 622 | 4122 | 12 PR 155 A8 |
2.2 | 3875 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | ||||||||
mm | mm | mm | mm | bar | 40 | |||||
E11*106R00/18*6552*00 | 11L-16 | 8 | 8LB, 10LB, W10L | 279 | 808 | 369 | 2417 | 10 PR 112 A8 |
3.6 | 1120 |
ECE | Size | Recomm. Rim | Alt. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||
SW | OD | Constant Load | |||||||||||||
mm | mm | mm | mm | bar | 10 | 15 | 20 | 25 | 30 | 40 | |||||
E11*106R00/19*7445*00 | 340/80-18(12.5/80-18) | 11 | – | 343 | 1001 | 453 | 3006 | 14PR 145 A8 | 4.3 | 3630 | 3280 | 3160 | 3070 | 3020 | 2900 |
– | 16.9-24 | W15L | – | 429 | 1310 | 594 | 3934 | 12PR 149 A8 | 2.6 | 4060 | 3670 | 3540 | 3450 | 3380 | 3250 |
– | 16.9-24 | W15L | – | 429 | 1310 | 594 | 3934 | 14PR 151 A8 | 2.9 | 4310 | 3900 | 3760 | 3660 | 3590 | 3450 |
– | 480/80-26 (18.4-26) | DW15L | – | 479 | 1413 | 641 | 4226 | 14PR 158 A8 | 2.9 | 5310 | 4800 | 4630 | 4510 | 4420 | 4250 |
E11*106R00/20*8122*00 | 16.9-28* | W15L | – | 429 | 1410 | 644 | 4234 | 12PR 152 A8 | 2.6 | 4440 | 4010 | 3870 | 3760 | 3690 | 3550 |
E11*106R00/20*8122*00 | 16.9-28 | W15L | – | 429 | 1410 | 644 | 4234 | 14PR 155 A8 | 2.9 | 4840 | 4380 | 4220 | 4110 | 4030 | 3875 |
ECE | Size | Recomm. Rim | Alt. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||
SW | OD | Free rolling | Drive Wheel | ||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | |||||
– | 340/80-18 (12.5/80-18) | 11 | – | 343 | 1001 | 453 | 3006 | 12 PR 142A8 FR 129A8 DW | 3.7 | 3710 | 3150 | 2650 | 2390 | 2590 | 2200 | 1850 | 1670 |
– | 340/80-18 (12.5/80-18) | 11 | – | 343 | 1001 | 453 | 3006 | 16 PR 148A8 FR 135A8 DW | 4.9 | 4410 | 3750 | 3150 | 2840 | 3050 | 2590 | 2180 | 1960 |
ECE | Size | Recomm. Rim | Alt. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (Kmph) | |||||||||||||||
SW | OD | ||||||||||||||
mm | mm | mm | mm | bar | 40 | ||||||||||
E11*106R00/19*7442*00 | 12.5/80-18 | W9 | – | 308 | 965 | 438 | 2886 | 14 PR 132 A8 | 4.3 | 2000 | |||||
– | 19.5L-24 | W16L | – | 495 | 1314 | 595 | 3930 | 14PR 154 A8 | 2.6 | 3750 | |||||
E11*106R00/19*7443*00 | 18.4-26 | W16L | – | 467 | 1426 | 646 | 4265 | 14PR 160 A8 | 2.9 | 4500 | |||||
E11*106R00/19*7441*00 | 16.9-28 | W15L | – | 429 | 1410 | 644 | 4217 | 14PR 156 A8 | 3.2 | 4000 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | ||||||||
mm | mm | mm | mm | bar | 10 | |||||
E11*106R00/18*6550*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 |
8 PR
130 A2
|
4.1 | 1880 |
E11*106R00/18*6793*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 |
10 PR
134 A2
|
5.2 | 2140 |
E11*106R00/18*6551*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 |
10 PR
140 A2
|
4.5 | 2550 |
E11*106R00/18*6796*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 |
12 PR
145 A2
|
5.5 | 2900 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | |||||||||
mm | mm | mm | mm | bar | 10 | 40 | |||||
E11*106R00/19*7133*00 | 23X8.50-12 | 7 | – | 213 | 574 | 263 | 1717 | 8 PR
87 A8
|
3.4 | 690 | 550 |
E11*106R00/19*7134*00 | 27×8.50-15 | 7 | – | 213 | 678 | 313 | 2028 | 8 PR
102 A8
|
4.2 | 1060 | 850 |
E11*106R00/19*7138*00 | 27×10.50-15 | 8.5 | – | 259 | 691 | 318 | 2067 | 8 PR
105 A8
|
4.2 | 1160 | 930 |
E11*106R00/19*7139*00 | 31×15.50-15 | 13 | – | 391 | 792 | 360 | 2369 | 10 PR
125 A8
|
4.2 | 2080 | 1660 |
E11*106R00/18*6555*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 | 8 PR
130 A2
|
4.1 | 1880 | 1240 |
E11*106R00/18*6644*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 | 10 PR
134 A2
|
5.2 | 2140 | 1410 |
E11*106R00/18*6645*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 | 10 PR
140 A2
|
4.5 | 2550 | 1680 |
E11*106R00/18*6564*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 | 12 PR
145 A2
|
5.5 | 2900 | 1910 |
E11*106R00/18*6707*00 | 14-17.5 | 10.5 | – | 349 | 921 | 419 | 2755 | 14 PR
155 A2
|
5.5 | 3880 | 2560 |
E11*106R00/19*7141*00 | 15-19.5 | 11.75 | – | 394 | 1019 | 464 | 3048 | 14 PR
146 A8
|
4.8 | 3750 | 3000 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||
SW | OD | |||||||||
mm | mm | mm | mm | bar | 10 | |||||
E11*106R00/18*6865*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 |
10 PR
134 A2
|
5.2 | 2130 |
E11*106R00/18*6866*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 |
12 PR
145 A2
|
5.5 | 2900 |
– | 14-17.5 | 10.5 | – | 349 | 925 | 420 | 2766 | 14 PR 155 A2 | 5.5 | 3875 |
ECE | Size | Recomm. Rim | Alt. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||
SW | OD | ||||||||||||||
mm | mm | mm | mm | bar | 10 | ||||||||||
E11*106R00/19*7435*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 | 10PR 134 A2 | 5.2 | 2130 | |||||
– | 12-16.5 | 9.75 | – | 318 | 835 | 381 | 2497 | 12PR 145 A2 | 5.5 | 2900 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommend load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||
SW | OD | Free rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | |||||
E11*106R00/19*7045*00 | 23.1-26 | 20 | – | 587 | 1581 | 710 | 4729 |
8 PR
145 A8
|
1.1 | 3630 | 3070 | 2900 | 2640 | 7340 | 3990 | 3380 | 3190 | 2900 |
E11*106R00/19*6602*00 | 23.1-26 | 20 | – | 587 | 1581 | 710 | 4729 |
12 PR
162 A8
|
1.7 | 12020 | 6530 | 5540 | 5225 | 4750 | 5940 | 5040 | 4750 | 4320 |
E11*106R00/19*6797*00 | 23.1-26 | 20 | – | 587 | 1581 | 710 | 4729 |
16 PR
168 A8
|
2 | 14170 | 7700 | 6530 | 6160 | 5610 | 7000 | 5940 | 5600 | 5100 |
E11*106R00/19*7011*00 | 28L-26 | 25 | – | 714 | 1591 | 715 | 4759 |
16 PR
173 A8
|
2.2 | 8130 | 6890 | 6500 | 5920 | 16450 | 8940 | 7580 | 7150 | 6510 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Aufblasdruck | Empfohlene Belastung (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Geschwindigkeit (kmph) | ||||||||||||||||
mm | mm | mm | mm | bar | static | 5 | 10 | 20 | 25 | 30 | 40 | 45 | 50 | |||||
E11*106R00/18*6594*00 | 8.25-20 | 6.5 | 6.0, 7.0 | 230 | 962 | 442 | 2878 | 14 PR 133 B |
6.8 | 4120 | 2880 | 2410 | 2330 | 2290 | 2270 | 2180 | 2100 | 2060 |
– | 9.00-20 | 7 | 6.5, 7.5 | 258 | 1018 | 465 | 3045 | 14 PR 140 B |
7.0 | 5000 | 3500 | 2930 | 2830 | 2780 | 2750 | 2650 | 2550 | 2500 |
– | 10.00-20 | 7.5 | 7.0, 8.0 | 275 | 1052 | 479 | 3147 | 16 PR 148 B |
7.5 | 6300 | 4410 | 3690 | 3560 | 3500 | 3470 | 3340 | 3210 | 3150 |
– | 11.00-20 | 8 | 7.5, 8.5 | 286 | 1082 | 491 | 3237 | 16 PR 153 B |
7.2 | 6500 | 4550 | 3800 | 3670 | 3610 | 3580 | 3450 | 3320 | 3250 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | SLR | RC | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||
SW | OD | Free rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | ||||||
– | 550/60-22.5 | 16.00DC | – | 553 | 1240 | 562 | 3709 |
18 PR I 169 A8 FR
156 A8 DW
165 B FR
152 B DW
|
3.2 | 8120 | 6900 | 5800 | 5220 | 5600 | 4760 | 4000 | 3600 | |
E11*106R00/17*6584*00 | 500/60-22.5 | 16.00 DC | – | 503 | 1172 | 553 | 3505 |
18PR
165A8 FR
161B
153A8 DW
149B
|
3.6 | 7210 | 6130 | 5150 | 4640 | 5110 | 4340 | 3650 | 3290 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||||||
mm | mm | mm | mm | bar | 10 | 15 | 20 | 25 | 30 | 40 | |||||
E11*106R00/19*7446*00 | 600/40-22.5 | 20.00 DC | – | 600 | 1070 | 491 | 3200 |
18PR
173A6 | 169A8
|
6 | 8390 | 7870 | 7410 | 6960 | 6500 | 5800 |
E11*106R00/20*7817*00 | 600/40-22.5 (SB) | 20.00 DC | – | 600 | 1070 | 491 | 3200 |
20PR
175A6 | 171A8
|
7 | 8900 | 8350 | 7870 | 7380 | 6900 | 6150 |
E11*106R00/17*6580*00 | 600/50-22.5 | AG20.00 | – | 611 | 1172 | 533 | 3506 |
18PR
174A6 | 170A8
|
6 | 8640 | 8110 | 7640 | 7170 | 6700 | 6000 |
– | 650/45-22.5 | 20.00 DC | – | 645 | 1158 | 528 | 3463 |
18PR
173A6 | 169A8
|
6 | 8390 | 7870 | 7410 | 6960 | 6500 | 5800 |
– | 650/45-22.5 (SB) (DB) | 20.00 DC | – | 645 | 1158 | 528 | 3463 |
20PR
175A6 | 171A8
|
7 | 8900 | 8350 | 7870 | 7380 | 6900 | 6150 |
E11*106R00/20*7628*00 | 700/40-22.5 (DB) | 24.00 DC | – | 700 | 1130 | 516 | 3380 |
18PR
177A6 | 173A8
|
6 | 9420 | 8830 | 8320 | 7810 | 7300 | 6500 |
ECE | Größe | Recomm. Rim | Alternate Rim | Unbelastete Abmessung | Statischer Belastungsradius | Abrollumfang | LI/SI oder PR | Empfohlene Belastung Capacity (For Grader) |
Empfohlene Belastung Capacity (For Loader/Telehandler) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aufblasdruck | Geschwindigkeit (kmph) | Aufblasdruck | Geschwindigkeit (kmph) | |||||||||
SW | OD | |||||||||||
mm | mm | mm | mm | bar | 40 | bar | 10 | |||||
– | 13.00-24 | 10 | 9 | 351 | 1278 | 581 | 3823 | 16 PR | 4 | 3250 | 6 | 6650 |
– | 14.00-24 | 10 | – | 375 | 1348 | 610 | 4032 | 16 PR | 3.8 | 3650 | 5.5 | 7300 |
– | 15.5-25 | 12 | 12DC | 394 | 1277 | 583 | 3820 | 12 PR | 2.3 | 2650 | 4 | 5600 |
– | 15.5-25 | 12 | 12DC | 394 | 1277 | 583 | 3820 | 16 PR | 3.2 | 3000 | 5.5 | 6900 |
– | 17.5-25 | 14 | – | 445 | 1348 | 612 | 4032 | 16 PR | 2.8 | 3350 | 4.8 | 7300 |
– | 20.5-25 | 17 | – | 520 | 1492 | 672 | 4463 | 16 PR | 2.3 | 4000 | 3.5 | 8250 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Recommend Load Capacity (kg) (For Grader) | Recommended Load Capacity (kg) (For Loader/Telehandler) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inflation Pressure | Speed (kmph) | Inflation Pressure | Speed (kmph) | |||||||||
SW | OD | |||||||||||
mm | mm | mm | mm | bar | 40 | bar | 10 | |||||
– | 13.00-24 | 10 | – | 353 | 1278 | 581 | 3822 | 14 PR 170 A2 | 3.3 | 3000 | 5.3 | 6000 |
– | 14.00-24 | 10 | – | 377 | 1348 | 610 | 4032 | 16 PR 177 A2 | 3.5 | 3650 | 5.5 | 7300 |
– | 15.5-25 | 13 | – | 404 | 1278 | 583 | 3822 | 12 PR 168 A2 | 2.5 | 2650 | 4 | 5600 |
– | 17.5-25 | 14 | – | 445 | 1346 | 611 | 4026 | 16 PR 177 A2 | 2.8 | 3350 | 4.8 | 7300 |
– | 20.5-25 | 17 | – | 520 | 1492 | 672 | 4463 | 16 PR 181 A2 | 2.3 | 4000 | 3.5 | 8250 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||
Mixed application | ||||||||||||||
SW | OD | |||||||||||||
mm | mm | mm | mm | Bar | Static | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7143*00 | 400/80-24 (15.5/80-24) | DW13 | – | 414 | 1250 | 569 | 3738 |
20 PR
162 A8
|
5 | 10930 | 5940 | 5040 | 4940 | 4750 |
E11*106R00/19*7144*00 | 440/80-24 (16.9/80-24) | DW14L | – | 451 | 1314 | 595 | 3930 |
22 PR
168 A8
|
5 | 12880 | 7000 | 5940 | 5820 | 5600 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||
Mixed application | |||||||||||||||||
SW | OD | Free rolling | Drive Wheel | ||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | |||||
– | 10.0/75-15.3 | 9 | – | 264 | 760 | 348 | 2274 |
18 PR
135 A8
123 A8
|
7.1 | 3050.0 | 2590.0 | 2180.0 | 1960.0 | 2170.0 | 1840.0 | 1550.0 | 1400.0 |
– | 11.5/80-15.3 | 9 | – | 290 | 845 | 383 | 2528 |
14 PR
139 A8
126 A8
|
4.75 | 3400 | 2890 | 2430 | 2190 | 2380 | 2020 | 1700 | 1530 |
– | 11.5/80-15.3 | 9 | – | 290 | 845 | 383 | 2528 |
18 PR
143 A8
130 A8
|
6.0 | 3820.0 | 3240.0 | 2725.0 | 2450.0 | 2660.0 | 2260.0 | 1900.0 | 1710.0 |
– | 12.0/75-18 | W9 | – | 298 | 915 | 417 | 2737 |
12PR
139A8 FR
126A8 DW
|
4 | 3400 | 2890 | 2430 | 2190 | 2380 | 2020 | 1700 | 1530 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||||||||
mm | mm | mm | mm | bar | Static | 5 | 10 | 20 | 25 | 30 | 40 | 45 | 50 | |||||
– | 18-19.5 | 14 | – | 457 | 1096 | 495 | 3278 |
16PR
160B
|
6 | 9040 | 6290 | 5270 | 5090 | 5000 | 4950 | 4770 | 4590 | 4500 |
– | 18-19.5 | 14 | – | 457 | 1096 | 495 | 3278 |
18PR
165B
|
7.25 | 10340 | 7190 | 6030 | 5820 | 5720 | 5670 | 5460 | 5250 | 5150 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||
SW | OD | Mixed application | ||||||||||||||||
mm | mm | mm | mm | bar | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||
– | 10.5-18 | 9 | – | 270 | 905 | 413 | 2707 |
12PR
130G
|
4.5 | 3140 | 2850 | 2380 | 2190 | 2130 | 2090 | 2030 | 1980 | 1900 |
– | 12.5-18 | 11 | – | 325 | 990 | 448 | 2961 |
12PR
131G
|
3.5 | 3220 | 2930 | 2440 | 2240 | 2180 | 2150 | 2090 | 2030 | 1950 |
– | 12.5-18 | 11 | – | 325 | 990 | 448 | 2961 |
16PR
136G
|
4.5 | 3700 | 3360 | 2800 | 2580 | 2510 | 2460 | 2400 | 2330 | 2240 |
– | 10.5-20 | 9 | – | 270 | 955 | 438 | 2856 |
12PR
131G
|
4.25 | 3220 | 2930 | 2440 | 2240 | 2180 | 2150 | 2090 | 2030 | 1950 |
– | 12.5-20 | 11 | – | 325 | 1040 | 473 | 3110 |
12PR
132G
|
3.5 | 3300 | 3000 | 2500 | 2300 | 2240 | 2200 | 2140 | 2080 | 2000 |
– | 14.5-20 | 11 | – | 355 | 1095 | 496 | 3275 |
14PR
139G
|
3.5 | 4010 | 3650 | 3040 | 2790 | 2720 | 2670 | 2600 | 2530 | 2430 |
– | 16.0/70-20 | 13SDC | – | 407 | 1076 | 488 | 3218 |
14PR
145G
|
3.5 | 4790 | 4350 | 3630 | 3340 | 3250 | 3190 | 3100 | 3020 | 2900 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||||
SW | OD | Constant Load | Cyclic Load | |||||||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 20 | 25 | 40 | 50 | 10 | 20 | 25 | 40 | 50 | |||||
– | 16.0/70-20 | 13SDC | – | 407 | 1076 | 488 | 3218 |
18PR
165B
|
7.25 | 10970 | 6450 | 5625 | 5450 | 5150 | 5150 | 7725 | 6325 | 5725 | 5150 | 5150 |
ECE | Size | Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 20 | 30 | 40 | 50 | |||||||
– | 12.5-20 | 11 | 325 | 1040 | 473 | 3110 |
16PR
143B
|
4.5 | 6270 | 4580 | 3760 | 3080 | 2810 | 2725 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||
SW | OD | Constant Load | Cyclic Applications | ||||||||||||||
mm | mm | mm | mm | bar | Static | 10 | 25 | 30 | 40 | 50 | 10 | 15 | |||||
– | 300/75R18 (SB) | W9X18 | – | 295 | 908 | 415 | 2716 | 142 A8/B | 5.2 | 6100 | 3310 | 2810 | 2760 | 2650 | 2650 | 3980 | 3550 |
E11*106R00/19*7151*00 | 340/80R18 (12.5R18) (SB) | 11 | – | 343 | 1001 | 453 | 2994 | 143 A8/B | 4 | 6270 | 3410 | 2890 | 2830 | 2725 | 2725 | 4090 | 3650 |
– | 340/80R20 (12.5R20) (SB) | 11 | – | 343 | 1052 | 474 | 3146 | 144 A8/B | 4 | 6440 | 3500 | 2970 | 2910 | 2800 | 2800 | 4200 | 3750 |
E11*106R00/19*7152*00 | 400/70R20 (16.0/70R20)(SB) | 13 | – | 404 | 1068 | 485 | 3194 | 149 A8/B | 4 | 7480 | 4060 | 3450 | 3380 | 3250 | 3250 | 4880 | 4360 |
– | 400/70R24 (16.0/70R24) (SB) | 13 | – | 404 | 1170 | 536 | 3499 | 152 A8/B | 4 | 8170 | 4440 | 3760 | 3690 | 3550 | 3550 | 5330 | 4760 |
E11*106R00/19*7422*00 | 400/80R24 (14.9R24) (SB) | DW13 | – | 404 | 1250 | 569 | 3738 | 162 A8/B | 5 | 10930 | 5940 | 5040 | 4940 | 4750 | 4750 | 7130 | 6370 |
– | 440/80R24 (16.9R24) (SB) | DW14L | – | 441 | 1314 | 595 | 3930 | 168 A8/B | 5 | 12880 | 7000 | 5940 | 5820 | 5600 | 5600 | 8400 | 7500 |
E11*106R00/18*7149*00 | 460/70R24 (17.5LR24) (SB) | DW15L | – | 465 | 1254 | 571 | 3750 | 159 A8/B | 4 | 10060 | 5470 | 4640 | 4550 | 4375 | 4375 | 6560 | 5860 |
