Robust Tread Design:
- Higher radial stiffness to reduce deflection in tires enhances mobility.
- Ideal mixed surfaces with heavy-duty service.
Strong Nylon Carcass:
- Helps to carry higher load, protects against sudden shock.
Improved Compound :
- Which performs well in higher temperature application.
BHB 310 HD
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||
mm | mm | mm | mm | bar | 40 | |||||
– | 16.9-24 HD | W15L | – | 429 | 1309 | 594 | 3915 |
12 PR
149 A8
|
2.6 | 3250 |
– | 18.4-26 HD | W16L | – | 467 | 1426 | 647 | 4265 |
12 PR
156 A8
|
2.5 | 4000 |
– | 16.9-28 HD | W15L | – | 429 | 1410 | 644 | 4218 |
12 PR
152 A8
|
2.6 | 3550 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | Inflation Pressure | Recommended load (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | Speed (kmph) | |||||||||||||||||||||
SW | OD | Drive Wheel | Free Wheel | |||||||||||||||||||
mm | mm | mm | mm | bar | static | 10 | 20 | 25 | 30 | 40 | bar | static | 10 | 20 | 25 | 30 | 40 | |||||
– | 12.5/80-18 HD | 9 | 11 | 308 | 987 | 448 | 2952 |
12 PR
142 A8
129 A8
|
3.7 | 4260 | 2310 | 2020 | 1960 | 1920 | 1850 | 3.7 | 6100 | 3310 | 2890 | 2810 | 2760 | 2650 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | ||||||||
inch | inch | inch | inch | psi | 25 | |||||
– | 16.9-24 HD | W15L | – | 16.9 | 51.5 | 23.4 | 154.1 |
12 PR
149 A8
|
38 | 7160 |
– | 18.4-26 HD | W16L | – | 18.4 | 56.1 | 25.5 | 167.9 |
12 PR
156 A8
|
37 | 8810 |
– | 16.9-28 HD | W15L | – | 16.9 | 55.5 | 25.4 | 166.1 |
12 PR
152 A8
|
38 | 7820 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | Inflation Pressure | Recommended load (lbs) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | Speed (mph) | |||||||||||||||||||||
SW | OD | Drive Wheel | Free Wheel | |||||||||||||||||||
inch | inch | inch | inch | psi | static | 6 | 12 | 15 | 20 | 25 | psi | static | 6 | 12 | 15 | 20 | 25 | |||||
– | 12.5/80-18 HD | 9 | 11 | 12.1 | 38.9 | 17.6 | 116.2 |
12 PR
142 A8
129 A8
|
54 | 9380 | 5090 | 4450 | 4320 | 4230 | 4070 | 54 | 13440 | 7290 | 6370 | 6190 | 6080 | 5840 |