BHB 312
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||
mm | mm | mm | mm | bar | 40 | |||||
E11*106R00/18*6566*00 | 19.5L-24 | 17 | DW16A | 495 | 1314 | 596 | 3930 |
12 PR
151 A8
|
2.3 | 3450 |
E11*106R00/18*6576*00 | 21L-24 | 18 | DW18A | 533 | 1378 | 622 | 4122 |
12 PR
155 A8
|
2.2 | 3875 |
– | 21.3/70-24 | 18 | – | 533 | 1378 | 622 | 4122 |
16 PR
160 A8
|
2.8 | 4500 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | ||||||||
inch | inch | inch | inch | psi | 25 | |||||
E11*106R00/18*6566*00 | 19.5L-24 | 17 | DW16A | 19.5 | 51.7 | 23.5 | 154.7 |
12 PR
151 A8
|
34 | 7600 |
E11*106R00/18*6576*00 | 21L-24 | 18 | DW18A | 21.0 | 54.3 | 24.5 | 162.3 |
12 PR
155 A8
|
32 | 8540 |
– | 21.3/70-24 | 18 | – | 21.0 | 54.3 | 24.5 | 162.3 |
16 PR
160 A8
|
41 | 9920 |