Tread Design Multiple Ribs :
- Provides excellent. Manoeuvrability
- Better Roadability.
Robust Carcass:
- Better load carrying capacity.
Reinforced Sidewall:
- Ensures stability in loaded and unloaded conditions.
Optimized Tread Compound:
- Ensures longer tire life.
- Resistant to cuts and chips.
BOSS PN 40
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
Tyre Size | PR | TT/TL | LI/SI | Recomm. Rim | Alternate Rim | Unloaded Inflated Dimension | Static Loaded Radius | Rolling Circumference | Max Speed | Load Carrying Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | |||||||||||||||
Inflation Pressure | Max Load | |||||||||||||||
mm | mm | mm | mm | kmph | bar | kg | ||||||||||
11.00-20 | 16 | TT | 155B | 8.0 | 8.5 |
290
|
1085 | 492 | 3245 | 50 | 7.8 | 3875 |
Tyre Size | PR | TT/TL | LI/SI | Recomm. Rim | Alternate Rim | Unloaded Inflated Dimension | Static Loaded Radius | Rolling Circumference | Max Speed | Load Carrying Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | |||||||||||||||
Inflation Pressure | Max Load | |||||||||||||||
inch | inch | inch | inch | mph | psi | lbs | ||||||||||
11.00-20 | 16 | TT | 155B | 8.0 | 8.5 |
11.4
|
42.7 | 19.4 | 127.8 | 31 | 112 | 8540 |