EXB 386
Nemzetközi szabvány
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | SLR | RC | Load Index PR Symbols | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||
SW | OD | Free rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | ||||||
– | 550/60-22.5 | 16.00DC | – | 553 | 1240 | 562 | 3709 |
18 PR I 169 A8 FR
156 A8 DW
165 B FR
152 B DW
|
3.2 | 8120 | 6900 | 5800 | 5220 | 5600 | 4760 | 4000 | 3600 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | SLR | RC | Load Index PR Symbols | Inflation Pressure | Recommended load (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||
SW | OD | Free rolling | Drive Wheel | |||||||||||||||
inch | inch | inch | inch | psi | 6 | 16 | 25 | 31 | 6 | 16 | 31 | 25 | ||||||
– | 550/60-22.5 | 16.00DC | – | 21.7 | 48.8 | 22.1 | 146 |
18 PR I 169 A8 FR
156 A8 DW
165 B FR
152 B DW
|
46.4 | 17864 | 15180 | 12760 | 11484 | 12320 | 10472 | 8800 | 7920 |