MIB 407
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||
Mixed application | ||||||||||||||
SW | OD | |||||||||||||
mm | mm | mm | mm | Bar | Static | 10 | 20 | 30 | 40 | |||||
E11*106R00/19*7143*00 | 400/80-24 (15.5/80-24) | DW13 | – | 414 | 1250 | 569 | 3738 |
20 PR
162 A8
|
5 | 10930 | 5940 | 5040 | 4940 | 4750 |
E11*106R00/19*7144*00 | 440/80-24 (16.9/80-24) | DW14L | – | 451 | 1314 | 595 | 3930 |
22 PR
168 A8
|
5 | 12880 | 7000 | 5940 | 5820 | 5600 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load ( lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | ||||||||||||||
Mixed application | ||||||||||||||
SW | OD | |||||||||||||
inch | inch | inch | inch | PSI | Static | 6 | 16 | 19 | 25 | |||||
E11*106R00/19*7143*00 | 400/80-24 (15.5/80-24) | DW13 | – | 16.2 | 49.2 | 22.4 | 147.1 |
20 PR
162 A8
|
73 | 24100 | 13100 | 11110 | 10890 | 10470 |
E11*106R00/19*7144*00 | 440/80-24 (16.9/80-24) | DW14L | – | 17.7 | 51.7 | 23 | 155 |
22 PR
168 A8
|
73 | 28400 | 15430 | 13100 | 12830 | 12350 |