MPB 400
Nemzetközi szabvány
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h | |||||||||||||||||
Mixed application | |||||||||||||||||
SW | OD | Free rolling | Drive Wheel | ||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | |||||
– | 10.0/75-15.3 | 9 | – | 264 | 760 | 348 | 2274 | 18 PR
135 A8
123 A8
|
7.1 | 3050.0 | 2590.0 | 2180.0 | 1960.0 | 2170.0 | 1840.0 | 1550.0 | 1400.0 |
– | 11.5/80-15.3 | 9 | – | 290 | 845 | 383 | 2528 | 18 PR
143 A8
130 A8
|
6.0 | 3820.0 | 3240.0 | 2725.0 | 2450.0 | 2660.0 | 2260.0 | 1900.0 | 1710.0 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h | ||||||||||||||||
mm | mm | mm | mm | bar | Static | 5 | 10 | 20 | 25 | 30 | 40 | 45 | 50 | |||||
– | 18-19.5 | 14 | – | 457 | 1096 | 495 | 3278 |
16PR
160B
|
6 | 9040 | 6290 | 5270 | 5090 | 5000 | 4950 | 4770 | 4590 | 4500 |
– | 18-19.5 | 14 | – | 457 | 1096 | 495 | 3278 |
18PR
165B
|
7.25 | 10340 | 7190 | 6030 | 5820 | 5720 | 5670 | 5460 | 5250 | 5150 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | Mixed application | ||||||||||||||||
mm | mm | mm | mm | bar | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||
– | 10.5-18 | 9 | – | 270 | 905 | 413 | 2707 |
12PR
130G
|
4.5 | 3140 | 2850 | 2380 | 2190 | 2130 | 2090 | 2030 | 1980 | 1900 |
– | 12.5-18 | 11 | – | 325 | 990 | 448 | 2961 |
12PR
131G
|
3.5 | 3220 | 2930 | 2440 | 2240 | 2180 | 2150 | 2090 | 2030 | 1950 |
– | 10.5-20 | 9 | – | 270 | 955 | 438 | 2856 |
12PR
131G
|
4.25 | 3220 | 2930 | 2440 | 2240 | 2180 | 2150 | 2090 | 2030 | 1950 |
– | 12.5-20 | 11 | – | 325 | 1040 | 473 | 3110 |
12PR
132G
|
3.5 | 3300 | 3000 | 2500 | 2300 | 2240 | 2200 | 2140 | 2080 | 2000 |
– | 14.5-20 | 11 | – | 355 | 1095 | 496 | 3275 |
14PR
139G
|
3.5 | 4010 | 3650 | 3040 | 2790 | 2720 | 2670 | 2600 | 2530 | 2430 |
– | 16.0/70-20 | 13SDC | – | 407 | 1076 | 488 | 3218 |
14PR
145G
|
3.5 | 4790 | 4350 | 3630 | 3340 | 3250 | 3190 | 3100 | 3020 | 2900 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h | |||||||||||||||||
Mixed application | |||||||||||||||||
SW | OD | Free rolling | Drive Wheel | ||||||||||||||
in | in | in | in | PSI | 6 | 16 | 25 | 31 | 6 | 16 | 25 | 31 | |||||
– | 10.0/75-15.3 | 9 | – | 10.4 | 30 | 13.7 | 89.5 | 18 PR
135 A8
123 A8
|
103 | 6710 | 5700 | 4800 | 4310 | 4770 | 4050 | 3410 | 3080 |
– | 11.5/80-15.3 | 9 | – | 11.4 | 33.3 | 15.1 | 99.5 | 18 PR
143 A8
130 A8
|
87 | 8400 | 7130 | 6000 | 5390 | 5850 | 4970 | 4180 | 3760 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed, km/h | ||||||||||||||||
in | in | in | in | bar | Static | 3 | 6 | 12 | 15 | 20 | 25 | 28 | 31 | |||||
– | 18-19.5 | 14 | – | 18.0 | 43.1 | 19.50 | 129.0 |
16PR
160B
|
87 | 19930 | 13870 | 11620 | 11220 | 11030 | 10910 | 10520 | 10120 | 9920 |
– | 18-19.5 | 14 | – | 18.0 | 43.1 | 19.50 | 129.0 |
18PR
165B
|
105 | 22800 | 15850 | 13300 | 12830 | 12610 | 12500 | 12040 | 11580 | 11360 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR / Load Index / Speed Index | Inflation Pressure | Recommended load, kg (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed, km/h (mph) | ||||||||||||||||||
SW | OD | Mixed application | ||||||||||||||||
in | in | in | in | PSI | 9 | 12 | 19 | 25 | 31 | 37 | 43 | 50 | 56 | |||||
– | 10.5-18 | 9 | – | 10.6 | 35.6 | 16.3 | 106.6 |
12PR
130G
|
65 | 6920 | 6280 | 5240 | 4820 | 4690 | 4600 | 4470 | 4360 | 4190 |
– | 12.5-18 | 11 | – | 12.8 | 39 | 17.6 | 116.6 |
12PR
131G
|
51 | 7090 | 6450 | 5370 | 4930 | 4800 | 4740 | 4600 | 4470 | 4300 |
– | 10.5-20 | 9 | – | 10.6 | 37.6 | 17.2 | 112.4 |
12PR
131G
|
62 | 7090 | 6450 | 5370 | 4930 | 4800 | 4740 | 4600 | 4470 | 4300 |
– | 12.5-20 | 11 | – | 12.8 | 40.9 | 18.6 | 122.4 |
12PR
132G
|
51 | 7270 | 6610 | 5510 | 5070 | 4930 | 4850 | 4710 | 4580 | 4410 |
– | 14.5-20 | 11 | – | 14.0 | 43.1 | 19.5 | 128.9 |
14PR
139G
|
51 | 8830 | 8040 | 6700 | 6150 | 5990 | 5880 | 5730 | 5570 | 5350 |
– | 16.0/70-20 | 13SDC | – | 16.0 | 42.4 | 19.2 | 126.7 |
14PR
145G
|
51 | 10550 | 9580 | 8000 | 7360 | 7160 | 7030 | 6830 | 6650 | 6390 |