MPB 401
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
| ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (kmph) | ||||||||||||||||||
| Mixed application | ||||||||||||||||||
| SW | OD | |||||||||||||||||
| mm | mm | mm | mm | bar | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||
| – | 10.5-20 | 9 | – | 270 | 955 | 438 | 2856 | 10PR | 128G | 3.75 | 2970 | 2700 | 2250 | 2070 | 2020 | 1980 | 1930 | 1870 | 1800 |
| – | 12.5-20 | 11 | – | 325 | 1040 | 473 | 3110 |
12PR
132 G
|
3.5 | 3300 | 3000 | 2500 | 2300 | 2240 | 2200 | 2140 | 2080 | 2000 |
| ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (mph) | ||||||||||||||||||
| Mixed application | ||||||||||||||||||
| SW | OD | |||||||||||||||||
| inch | inch | inch | inch | psi | 9 | 12 | 19 | 25 | 31 | 37 | 43 | 50 | 56 | |||||
| – | 10.5-20 | 9 | – | 10.6 | 37.6 | 17.2 | 112.4 | 10PR | 128G | 54 | 6540 | 5950 | 4960 | 4560 | 4450 | 4360 | 4250 | 4120 | 3960 |
| – | 12.5-20 | 11 | – | 12.8 | 40.9 | 18.6 | 122.4 |
12PR
132 G
|
51 | 7270 | 6610 | 5510 | 5070 | 4930 | 4850 | 4710 | 4580 | 4410 |
























