SSB 332
Nemzetközi szabvány
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius |
Rolling Circumference |
LI/SI or PR | Inflation Pressure |
Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||
SW | OD | Mixed Application | ||||||||
mm | mm | mm | mm | bar | 10 | |||||
E11*106R00/18*6865*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 | 10 PR
134 A2
|
5.2 | 2130 |
E11*106R00/18*6866*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 | 12 PR
145 A2
|
5.5 | 2900 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | LI/SI or PR | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | ||||||||||
SW | OD | Mixed Application | ||||||||
in | in | in | in | Psi | 7 | |||||
E11*106R00/18*6865*00 | 10-16.5 | 8.25 | – | 10.4 | 30.4 | 14.0 | 91.0 | 10 PR
134 A2
|
75 | 4675 |
E11*106R00/18*6866*00 | 12-16.5 | 9.75 | – | 12.1 | 32.7 | 15.0 | 97.9 | 12 PR
145 A2
|
80 | 6393 |