SSB 332
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||
SW | OD | |||||||||
mm | mm | mm | mm | bar | 10 | |||||
E11*106R00/18*6865*00 | 10-16.5 | 8.25 | – | 264 | 773 | 356 | 2312 |
10 PR
134 A2
|
5.2 | 2130 |
E11*106R00/18*6866*00 | 12-16.5 | 9.75 | – | 307 | 831 | 380 | 2486 |
12 PR
145 A2
|
5.5 | 2900 |
– | 14-17.5 | 10.5 | – | 349 | 925 | 420 | 2766 | 14 PR 155 A2 | 5.5 | 3875 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | ||||||||||
SW | OD | |||||||||
inch | inch | inch | inch | psi | 6 | |||||
E11*106R00/18*6865*00 | 10-16.5 | 8.25 | – | 10.4 | 30.4 | 14.0 | 91.0 |
10 PR
134 A2
|
75 | 4675 |
E11*106R00/18*6866*00 | 12-16.5 | 9.75 | – | 12.1 | 32.7 | 15.0 | 97.9 |
12 PR
145 A2
|
80 | 6393 |
– | 14-17.5 | 10.5 | – | 13.7 | 36.4 | 16.5 | 108.9 | 14 PR 155 A2 | 80 | 8543 |