Reliable high-performance tyres, specially engineered for concrete surfaces, providing excellent stability to vehicles in lift mode.
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference |
PR | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||
SW | OD | Load Wheel | Steer Wheel | ||||||||
mm | mm | mm | mm | bar | 15 kmph | 25 kmph | |||||
– | 5.00-8 | 3.00DX8 | – | 131 | 469 | 211 | 1403 | 10 | 10 | 1250 | – |
– | 18×7-8 | 4.33RX8 | – | 168 | 465 | 210 | 1391 | 16 | 10 | 2130 | 1640 |
– | 6.00-9 | 4.00EX9 | – | 160 | 545 | 245 | 1630 | 10 | 8.5 | 1685 | 1280 |
– | 6.00-9 | 4.00EX9 | – | 160 | 545 | 245 | 1630 | 12 | 10 | 1875 | 1425 |
– | 21×8-9 | 6.00EX9 | – | 203 | 533 | 240 | 1594 | 14 | 9 | 2350 | 1785 |
– | 6.50-10 | 5.00FX10 | – | 178 | 597 | 268 | 1785 | 12 | 9 | 2150 | 1635 |
– | 7.00-12 | 5.00X12 | – | 192 | 683 | 308 | 2042 | 12 | 8.6 | 2720 | 2065 |
– | 7.00-12 | 5.00SX12 | – | 192 | 683 | 308 | 2042 | 14 | 9 | 2790 | 2120 |
– | 300-15 | 8.0X15 | – | 300 | 840 | 380 | 2512 | 20 | 9.3 | 6575 | 4990 |
– | 7.00-15 | 6.00X15 | – | 203 | 762 | 348 | 2279 | 12 | 8.6 | 3150 | 2395 |
– | 7.50-15 | 6.00X15 | – | 215 | 808 | 367 | 2417 | 12 | 7.9 | 3490 | 2650 |
– | 8.25-15 | 6.50X15 | – | 236 | 847 | 383 | 2533 | 14 | 8.3 | 4255 | 3235 |
– | 28X9-15 (8.15-15) | 7.00X15 | – | 221 | 706 | 325 | 2111 | 14 | 9.7 | 3415 | 2595 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||
SW | OD | Load Wheel | Steer Wheel | ||||||||
mm | mm | mm | mm | bar | 25 kmph | 25 kmph | |||||
– | 7.50-16 (HD) | 6 | – | 223 | 835 | 380 | 2497 | 16 | 10.3 | 3068 | 2360 |
– | 9.00-20 (HD) | 7 | – | 269 | 1036 | 472 | 3098 | 16 | 10 | 6175 | 4750 |
– | 10.00-20 (HD) | 7.5 | – | 284 | 1074 | 487 | 3212 | 18 | 10 | 6890 | 5300 |
– | 12.00-20 (HD) | 8.5 | – | 315 | 1146 | 517 | 3427 | 20 | 10 | 9230 | 7100 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||
SW | OD | Steer Wheel | Load Wheel | ||||||||
mm | mm | mm | mm | bar | 30 kmph | 30 kmph | |||||
– | 5.00-8 (HD) | 3.00D | – | 131 | 469 | 211 | 1403 | 10 PR | 110 A6 | 10 | 1060 | 1378 |
– | 18X7-8 (HD) | 4.33R | – | 168 | 469 | 211 | 1403 | 16 PR 124 A6 | 10 | 1600 | 2080 |
– | 28X9-15 (HD) | 7 | – | 221 | 706 | 325 | 2112 | 14 PR | 145 A6 | 10 | 2900 | 3770 |
E11*106R00/20*8993*00 | 7.50-15 (HD) | 6.50DB | – | 215 | 808 | 367 | 2417 | 12 PR | 141 A6 | 8 | 2575 | 3348 |
– | 300-15 (HD) | 8.00DB | – | 300 | 846 | 382 | 2530 | 20 PR | 163 A6 | 9 | 4875 | 6338 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR & LSI | Inflation Pressure | Recommended load | Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | ||||||||||
mm | mm | mm | mm | bar | (kg) | (kmph) | |||||
– | 6.00-9 (HD) | 4.00E | – | 160 | 545 | 245 | 1630 | 12 PR 121 A5 | 10.3 | 1450 | 25 |
– | 6.50-10 (HD) | 5.00FX10 | – | 178 | 600 | 270 | 1794 | 12 PR 121 A8 | 9.7 | 1450 | 40 |
– | 7.00-12 (HD) | 5 | – | 192 | 685 | 309 | 2049 | 14 PR 130 A8 | 10 | 1900 | 40 |
– | 7.00-15 (HD) | 6.00Fx15 | – | 213 | 767 | 350 | 2294 | 12 PR 138 A5 | 8.6 | 2360 | 25 |
– | 8.25-15 (HD) | 6.50X15 | – | 236 | 847 | 383 | 2533 | 14 PR 145 A8 | 8.3 | 2900 | 40 |
ECE | Size | Rim | Alternate Rim | Unloaded Dimensions | Static Load Radius | Rolling Circumference | PR | Inflation Pressure | Recommended load (kg) | Speed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Steer Wheel | Load Wheel | |||||||||
mm | mm | mm | mm | bar | kg | kg | kmph | |||||
– | 12.00-20 (HD) | 8.5 | – | 315 | 1146 | 517 | 3427 | 28 | 10 | 6300 | 8190 | 40 |
7159 | 9307 | 25 |
ECE | Size | TT/TL | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||
mm | mm | mm | mm | Bar | 10 | 25 | ||||||
– | 14.00-24 | TL | 10.0WA/VA | – | 375 | 1370 | 619 | 4098 |
28 PR I 188 A2
|
10 | 13500 | 12500 |
– | 14.00-24 | TT | 10.0W | – | 375 | 1370 | 619 | 4098 |
28 PR I 188 A2
|
10 | 13500 | 12500 |
ECE | Size | TT/TL | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||||||
SW | OD | ||||||||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | |||||||||||||||
– | 14.00-24 | TL | 10.0WA/VA | 375 | 1370 | 619 | 4098 |
32
|
10 | 14175 | 13125 | ||||||||||
– | 16.00-25 | TL | 11.25/2.0 | 465 | 1485 | 666 | 4441 |
32
|
10 | 16875 | 15625 |
ECE | Size | Tyre Type | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | ||||||||||
mm | mm | mm | mm | bar | 10 | 25 | ||||||
– | 12.00-24 | TT/TL | 8.5 | – | 315 | 1265 | 575 | 3783 |
20 PR |
9.9 | 9320 | 8630 |
– | 12.00-24 | TT | 8.5 | – | 315 | 1265 | 575 | 3783 |
24 PR |
10 | 10270 | 9510 |
– | 18.00-25 | TL | 13.00/2.5 | – | 528 | 1675 | 747 | 5010 |
40 PR |
10.3 | 22950 | 21250 |
– | 18.00-33 | TL | 13.00/2.5 | – | 511 | 1887 | 851 | 5644 | 40 PR | 10.3 | 26327 | – |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||
mm | mm | mm | mm | bar | 10 | 25 | |||||
– | 18.00-25 | 13.00/2.5 | – | 528 | 1675 | 747 | 5010 |
40
|
10.3 | 22950 | 21250 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||
mm | mm | mm | mm | bar | 10 | 25 | |||||
– | 18.00-25 | 13.00/2.5 | – | 528 | 1650 | 736 | 4935 |
40
|
10.3 | 22950 | 21250 |
Size | Recomm. Rim | TT/TL | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | Inflation Pressure | Recommended load (kg) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | Speed (kmph) | ||||||||||||||||||||||
Single Load | Dual Load | ||||||||||||||||||||||
SW | OD | ||||||||||||||||||||||
mm | mm | mm | mm | bar | 40 | bar | 40 | ||||||||||||||||
10.00-20 | 7.5 | TT | 280 | 1080 | 490 | 3230 | 18 PR | 9.1 | 3535 | 8.4 | 3135 |