PEB 720

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
50
ECE | Size | TT/TL | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||||
mm | mm | mm | mm | Bar | 10 | Bar | 50 | ||||||
– | 14.00-24 | TL | 10.0WA/VA | – | 375 | 1370 | 619 | 4098 |
28 PR I 188 A2
|
9.25 | 10000 | 6.5 | 5600 |
– | 14.00-24 | TT | 10.0W | – | 375 | 1370 | 619 | 4098 |
28 PR I 188 A2
|
9.25 | 10000 | 6.5 | 5600 |
ECE | Size | TT/TL | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | |||||||||||||||||||||
SW | OD | ||||||||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | |||||||||||||||
– | 14.00-24 | TL | 10.0WA/VA | 375 | 1370 | 619 | 4098 |
32
|
10 | 14175 | 13125 | ||||||||||
– | 16.00-25 | TL | 11.25/2.0 | 465 | 1485 | 666 | 4441 |
32
|
10 | 16875 | 15625 |
ECE | Size | TT/TL | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | |||||||||||
inch | inch | inch | inch | psi | 6 | psi | 31 | ||||||
– | 14.00-24 | TL | 10.0WA/VA | – | 14.7 | 53.9 | 24.3 | 161.3 |
28 PR I 188 A2
|
135 | 22000 | 95 | 12320 |
– | 14.00-24 | TT | 10.0W | – | 14.7 | 53.9 | 24.3 | 161.3 |
28 PR I 188 A2
|
135 | 22000 | 95 | 12320 |
ECE | Size | TT/TL | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | |||||||||||||||||||||
SW | OD | ||||||||||||||||||||
inch | inch | inch | inch | psi | 6 | 16 | |||||||||||||||
– | 14.00-24 | TL | 10.0WA/VA | 14.8 | 53.9 | 24.4 | 161.3 |
32
|
146 | 31185 | 28875 | ||||||||||
– | 16.00-25 | TL | 11.25/2.0 | 18.3 | 58.5 | 26.2 | 174.9 |
32
|
145 | 34450 | 37210 |