PEB 720

International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (kg) | Inflation Pressure | Recommend load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | Speed (kmph) | |||||||||
mm | mm | mm | mm | Bar | 10 | Bar | 50 | |||||
– | 14.00-24 | 10 | – | 375 | 1370 | 619 | 4098 |
28 PR I 188 A2
|
9.25 | 10000 | 6.5 | 5600 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (kmph) | ||||||||||||||||||||
SW | OD | |||||||||||||||||||
mm | mm | mm | mm | bar | 10 | 25 | ||||||||||||||
– | 16.00-25 | 11.25/2.0 | 465 | 1485 | 666 | 4441 |
32
|
10 | 16875 | 15625 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | Inflation Pressure | Recommend load (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | Speed (mph) | |||||||||
inch | inch | inch | inch | psi | 31 | psi | 6 | |||||
– | 14.00-24 | 10 | – | 14.7 | 53.9 | 24.3 | 161.3 |
28 PR I 188 A2
|
95 | 12320 | 135 | 22000 |
ECE | Size | Recomm. Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed (mph) | ||||||||||||||||||||
SW | OD | |||||||||||||||||||
inch | inch | inch | inch | psi | 6 | 16 | ||||||||||||||
– | 16.00-25 | 11.25/2.0 | 18.3 | 58.5 | 26.2 | 174.9 |
32
|
145 | 34450 | 37210 |