Strong Casing with Sturdy Tread Design:
- Used in Heavy duty applications.
High Rubber Mass at Tread Centre:
- Higher traction and better load-carrying capacity.
Specially Formulated Tread Compound:
- Quick heat dissipation and cooler running and Longer service life on concrete surfaces.
Reinforced Bead Bundle:
- Minimizes chances of bead failure.
Extra Deep Tread with Higher Base Cover:
- Higher Mileage.
PEB 722
International Standard
US Standard
(mm-bar-kg-kmph)
(inch-psi-lbs-mph)
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommended load (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (kmph) | |||||||||
mm | mm | mm | mm | bar | 10 | 25 | |||||
– | 18.00-25 | 13.00/2.5 | – | 510 | 1675 | 747 | 5010 |
40
|
10.3 | 22950 | 21250 |
ECE | Size | Recomm. Rim | Alternate Rim | Unloaded Dimension | Static Load Radius | Rolling Circumference | PR & LI/SI | Inflation Pressure | Recommend load (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Speed (mph) | |||||||||
inch | inch | inch | inch | psi | 6 | 16 | |||||
– | 18.00-25 | 13.00/2.5 | – | 20.1 | 65.9 | 29.4 | 197.2 |
40
|
150 | 50600 | 46860 |